skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
7 Stephen Hasse 9 471 0 0 1 1 0 0
5 Kyle Genenbacher 5 148 0 1 1 1 0 0
0 Nolan Cosgrove 2 90 0 0 0 0 0 0
8 Kuzri Wan Kamal 3 102 0 0 0 0 0 0
14 Jansen Miller 8 549 0 0 0 3 0 0
29 Jack Wagoner 4 131 0 0 0 0 0 0
1 Greg L'Hommedieu 1 0 0 0 0 0 0 0
18 Chase Niece 9 630 0 0 1 1 0 0
3 Bryce Glisson 7 176 0 0 1 0 0 0
15 Brandon Santel 7 305 0 0 2 2 0 0
20 Daniel Munie 5 383 0 0 0 0 0 0
2 Joseph Maher 3 223 0 0 0 0 0 0
28 Jordan Watson 8 370 0 0 5 2 0 0
4 Zachary Druhe 1 90 0 0 0 0 0 0
16 Richard Ruiz 10 724 1 0 2 2 0 0
4 Danny Goddard 6 239 1 1 2 0 0 0
10 Alsadiq Hasan 10 680 1 1 2 1 0 0
27 Lawson Redmon 7 526 1 0 1 0 0 0
32 Lukas Hummel 7 465 1 1 2 0 0 0
23 Christian Kraus 9 226 2 0 2 0 0 0
17 Jack Lynn 4 193 2 1 5 0 0 0
30 Jacob Bilyeu 10 389 3 2 3 0 0 0
6 Chris Bruch 8 406 3 2 10 0 0 0
26 John Klein 8 579 4 2 8 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Nolan Cosgrove 2 90 3 3 0 0 .500 3.00
33 Patrick Schulte 9 810 13 50 0 0 .794 1.44
1 Greg L'Hommedieu 1 0 0 0 0 0 .000 0.00