skip navigation

Player Stats

Page 1 of 74

Displaying Results 1 - 30 of 2202

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Nicolas Molina WVU 13 967 16 0 27 4 1 0
Tyler Bagley BOS 12 720 12 1 12 1 0 0
11 Ignacio Lerech WMP 12 735 11 3 6 1 0 0
simon becher OCN 12 787 11 1 18 0 0 0
7 Matthew Cornish GRA 14 1106 10 3 33 0 0 0
9 Charles Touche LBR 12 922 10 4 7 1 0 0
Chauncey Allers ACC 11 799 9 0 14 0 0 0
13 Henrique Santos NCF 10 702 8 3 4 0 1 0
10 Tom Marriott CHA 13 1031 8 4 33 0 0 0
Pol Monells TEX 11 975 8 5 26 6 1 0
Troy Amspacher WCU 11 817 8 2 7 1 0 0
Cyrus Harmon ZOO 12 524 8 0 20 2 0 0
Dominic Laws SEA 11 651 8 4 15 0 0 0
12 Mason Duval NCF 8 493 8 3 7 0 0 0
Diego Gutierrez CHI 10 613 7 5 3 0 0 0
Zemedkun Rodriguez CSR 11 901 7 1 26 0 0 0
Andrew Akindele CHI 8 933 7 2 2 2 0 0
Jamie Davis SEA 12 895 7 6 7 1 0 0
7 Ciro Damine MIS 12 750 7 1 31 2 0 0
Scott Taylor NY 10 702 6 2 25 2 0 0
Papa Ndoye TEX 9 719 6 1 13 1 0 0
25 Kelvin Mutaya Mwape BLR 9 530 6 1 16 1 0 0
Chase Gilley IND 9 430 6 3 15 0 0 0
Regsan Watkins CSR 10 616 6 3 20 0 0 0
19 Amadou Cisse FCB 7 389 6 3 11 0 0 0
10 Lineker Rodrigues dos Santos AHR 11 888 6 3 22 1 0 0
Nana Tuffour SBL 11 562 6 1 19 0 0 0
Christopher Donovan WCU 9 708 6 3 9 0 0 0
9 Emanuel Santos BVC 13 837 6 4 18 1 0 0
9 Vincent Stans DAY 12 866 6 1 16 3 0 0

Page 1 of 74

Displaying Results 1 - 30 of 2202

Page 1 of 8

Displaying Results 1 - 30 of 216

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
1 Jacob Heihsel WMP 1 4 0 0 0 0 .000 0.00
Owen Johnson GBV 1 14 0 1 0 0 1.000 0.00
Sam Harwell MOB 1 1 0 0 0 0 .000 0.00
Emmanuel Vargas NVF 1 0 0 0 0 0 .000 0.00
40 Cathal Carney WMP 2 97 0 1 0 0 1.000 0.00
Bryce Jones IND 1 8 0 0 0 0 .000 0.00
33 Gavin Krenecki KAW 1 90 0 2 0 0 1.000 0.00
William Hicks EAS 1 2 0 0 0 0 .000 0.00
Kyle Orciuch CHI 4 90 0 4 0 0 1.000 0.00
Berk Watson SSA 1 26 0 0 0 0 .000 0.00
Jake Ashford GBV 1 0 0 0 0 0 .000 0.00
21 Lucas Hickey BVC 1 10 0 0 0 0 .000 0.00
Sam Joseph NY 1 90 0 4 0 0 1.000 0.00
James Good WCU 2 18 0 0 0 0 .000 0.00
Adam Henry WES 1 0 0 0 0 0 .000 0.00
michael webber OCN 1 7 0 0 0 0 .000 0.00
99 Thomas Wallis FES 5 330 0 6 0 0 1.000 0.00
Colby Hegarty BOS 1 0 0 0 0 0 .000 0.00
0 Nathan Jones LBR 1 90 0 3 0 0 1.000 0.00
Gustavo Otero COR 1 1 0 0 0 0 .000 0.00
Brady McSwain RDG 1 0 0 0 0 0 .000 0.00
Juan Mendez MOB 1 0 0 0 0 0 .000 0.00
16 Andres Jaramillo MIA 2 0 0 8 0 0 1.000 0.00
Rhett Rojas HFC 1 90 0 0 0 0 .000 0.00
30 Sam Jones TRM 1 0 0 0 0 0 .000 0.00
Taggart Wilson PCR 2 0 0 0 0 0 .000 0.00
1 Cole Hunter TRI 1 90 0 10 0 0 1.000 0.00
0 Cameron Pelle NCF 2 180 0 2 0 0 1.000 0.00
Ryan Gallagher TBU 3 225 0 5 0 0 1.000 0.00
32 Andrew Muller VIL 3 23 0 1 0 0 1.000 0.00

Page 1 of 8

Displaying Results 1 - 30 of 216