skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
26 Cameron Maquat 1 7 0 0 0 0 0 0
18 Eoin Martin 9 427 0 0 3 0 0 0
19 Brent McKeown 2 18 0 0 0 0 0 0
7 Jelani Pieters 1 76 0 1 1 0 0 0
27 Prince Amponsah 8 636 0 0 2 2 0 0
00 Emmanuel Smalios 1 45 0 0 0 0 0 0
28 Harry Sankey 4 144 0 0 0 0 0 0
6 Sanoussi Sangary 12 930 0 2 3 2 0 0
0 Alexander Sutton 1 90 0 0 0 0 0 0
36 Colman Kim 4 237 0 1 2 1 0 0
17 Jonathan Kanagwa 11 789 0 0 2 1 0 0
3 Tomas Jamett Ramirez 5 146 0 0 3 2 0 0
11 Georg Feldschmied Armstrong 11 592 0 0 11 2 0 0
33 Kwabena Kwakwa 5 76 0 1 2 0 0 0
13 Lenworth Lopez 6 111 0 0 2 0 0 0
4 Matthew Chandler 11 879 0 0 0 0 0 0
22 Evan Dekker 2 106 0 0 0 0 0 0
35 Andrew Stevens 7 215 0 0 1 3 0 0
98 Etan Mabourakh 1 45 0 0 0 0 0 0
Aidan McKenna 1 12 0 0 0 0 0 0
Paolo Primavera 1 90 0 0 0 0 0 0
5 Federico Russo 6 151 1 0 1 1 0 0
23 Nicholas Benalcazar 5 420 1 0 2 0 0 0
14 Tanitoluwa Oluwaseyi 2 153 1 2 10 0 0 0
8 Jacob Marin-Thompson 11 818 1 3 11 2 0 0
21 Adam Aoumaich 7 410 1 2 14 2 0 0
24 Rafael Bustamante 13 970 3 0 10 1 0 0
10 William Sands 10 815 4 3 23 0 0 0
29 Cheick Yaya Bakayoko 12 1012 4 3 22 2 0 0
20 Ernest Bawa 7 403 5 1 18 0 0 0
9 Amara Sesay 13 967 6 4 28 3 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
40 Nicolas Campuzano Jimenez 4 225 4 6 0 0 .600 1.60
98 Etan Mabourakh 3 225 4 10 1 0 .714 1.60
00 Emmanuel Smalios 2 135 2 4 0 0 .667 1.33
0 Alexander Sutton 8 585 4 33 1 0 .892 0.62