Photo | Number | Name | Pos. |
---|---|---|---|
1 | Juan Basabe | GK | |
6 | Jack Birch | M | |
19 | Yannick Bright | M | |
17 | Michael Clow | D | |
13 | Ethan Conely | M|D | |
11 | Jamie Davis | M | |
9 | Mason Duval | F | |
99 | Alexis Enriquez | GK | |
30 | Jahmir Flowers | F | |
2 | Davide Frezzi | D | |
4 | Franc Gamiz | D | |
10 | Joao Gomiero | M | |
24 | Lucas Hales | D | |
20 | Sam Henneberg | D | |
28 | Steven Hernandez | M | |
29 | Michael Hernandez | D | |
3 | Alexandre Horveno | M|D | |
21 | Carles Lobo | M | |
14 | William Lorentz | M | |
18 | Paul Mayer | F | |
22 | Pat McDonald | D | |
23 | Cameron McDonald | F | |
0 | Joseph McNally | GK | |
7 | Babacar Niang | M | |
16 | Sidney Paris | M | |
15 | Tobias Pellio | M | |
Josh Perryman | GK | ||
12 | Colton Sessoms | F | |
8 | Alejandro Varela | M | |
5 | Benjamin Wiemann | D | |
Eric Winkler |