skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
45 Jimson St Louis 8 325 0 0 0 2 0 0
18 Rhett Rojas 1 0 0 0 0 0 0 0
3 Alexander Kiss 10 550 0 0 0 1 0 0
43 Brady Drozdowski 4 117 0 0 0 0 0 0
13 Eugene Heger 9 655 0 0 3 0 0 0
0 Daniel Namani 2 180 0 0 0 0 0 0
54 Lucas Hitters 4 23 0 0 0 0 0 0
56 Jacob James 9 234 0 0 2 0 0 0
20 Roger Sanguinetti 7 561 0 0 2 0 0 0
8 David Brown 5 369 0 0 0 0 0 0
9 Winner Assi 8 197 0 0 0 0 0 0
48 Rey Rascon 1 45 0 0 0 0 0 0
12 Sebastian Ibarrola 3 209 0 0 0 0 0 0
Chance Arney 2 13 0 0 0 0 0 0
75 Ritsuki Kai 2 22 0 0 0 0 0 0
2 Sebastian Cochrane 2 28 0 0 0 0 0 0
Castaneda Osvaldo 2 49 0 0 0 0 0 0
6 Rodriguez Guillermo 5 205 0 0 0 1 0 0
19 Javier Chavez 6 470 0 0 1 0 0 0
32 Edward Knight 5 131 0 0 1 0 0 0
10 Jovan Prado 5 311 0 0 2 1 0 0
Elliot Miller 1 45 0 0 1 1 0 0
48 Ivan Leon 3 29 0 0 0 0 0 0
39 Nathan Karmbor 9 536 1 1 2 1 0 0
36 Amedeo Ammutinato 8 614 1 2 1 1 0 0
29 Elijah Flores 10 347 2 0 1 0 0 0
15 Jaxon Reinhardt 8 541 2 1 11 0 0 0
21 Aldo Tarantini 10 810 2 0 0 1 0 0
50 Bryant Farkarlun 9 511 2 0 4 1 0 0
7 Lienker Rodrigues dos Santos 3 135 2 1 0 0 0 0
14 Emanuel Santos 9 709 4 1 5 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Daniel Namani 11 720 16 58 0 0 .784 2.00
36 Amedeo Ammutinato 1 90 0 5 0 0 1.000 0.00