skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
3 Duncan Green 10 821 0 0 0 1 0 0
13 Eugene Heger 10 313 0 2 1 0 0 0
45 David Rodriguez 7 113 0 0 1 0 0 0
18 Daniel Namani 3 270 0 0 0 0 0 0
75 Ritsuki Kai 6 108 0 0 0 0 0 0
40 Brian Diaz 4 155 0 0 1 0 0 0
24 Hayden Fetzer 4 153 0 0 0 0 0 0
43 Joshua Hallenberger 6 439 0 0 5 0 0 0
31 Elliot Miller 2 78 0 0 1 0 0 0
32 Magnus O'Gorman 4 201 0 0 0 0 0 0
21 Christopher Rives 2 98 0 0 0 0 0 0
1 Jake Segoria 3 270 0 0 0 0 0 0
34 Severin Velasco 5 164 0 0 0 0 0 0
48 Kazuki Kimura 7 399 0 0 4 0 0 0
Christian Silvano 1 9 0 0 0 0 0 0
39 Adriel Sanchez 4 116 0 1 0 0 0 0
36 Kaya Ignacio 4 281 0 0 3 0 0 0
Caleb Iverson 3 228 0 0 0 0 0 0
14 Kobe Perlaza 7 392 0 0 0 3 0 0
Andres Rivera Mena 3 171 0 0 1 0 0 0
Roger Sanguinetti 5 405 0 0 1 1 0 0
Edward Knight 3 55 0 0 0 0 0 0
Rodriguez Guillermo 1 5 0 0 0 0 0 0
19 Javier Chavez 9 739 1 0 5 0 0 0
8 David Brown 8 720 1 0 2 1 0 0
41 Abraham Lopez 5 129 1 0 2 0 0 0
20 Samuel Miller 9 727 1 0 4 1 1 0
46 Brian Johnson 7 568 1 0 1 1 0 0
10 Aldo Tarantini 11 959 2 0 7 3 0 0
11 Chance Arney 6 414 2 0 2 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Jake Segoria 4 315 8 16 0 0 .667 2.29
18 Daniel Namani 7 585 14 41 0 0 .745 2.15
Rhett Rojas 1 90 0 0 0 0 .000 0.00