![]() |
1 | 2 | ![]() |
---|---|---|---|
Dayton Dutch Lions | 1 | 0 | 1 |
Flint City Bucks | 1 | 3 | 4 |
South Bend Lions | 1 | 5 | 6 |
Oakland County FC | 0 | 0 | 0 |
Fort Wayne FC | 1 | 3 | 4 |
Kalamazoo FC | 0 | 0 | 0 |
Toledo Villa FC | 1 | 1 | 2 |
Kings Hammer FC | 2 | 2 | 4 |
Des Moines Menace | 3 | 5 | 8 |
Kaw Valley FC | 0 | 1 | 1 |
Chicago FC United | 1 | 2 | 3 |
FC Wichita | 0 | 2 | 2 |
AHFC Royals | 0 | 3 | 3 |
Brazos Valley Cavalry F.C. | 1 | 1 | 2 |
Corpus Christi FC | 1 | 0 | 1 |
Houston FC | 3 | 1 | 4 |
Mississippi Brilla FC | 2 | 1 | 3 |
Texas United | 2 | 5 | 7 |
Little Rock Rangers | 4 | 1 | 5 |
Round Rock SC | 2 | 5 | 7 |
AC Connecticut | 0 | 0 | 0 |
Black Rock FC | 0 | 0 | 0 |
Boston Bolts | 1 | 1 | 2 |
Seacoast United Phantoms | 0 | 1 | 1 |
Western Mass Pioneers | 2 | 3 | 5 |
Pathfinder FC | 0 | 0 | 0 |
Northern Virginia FC | 4 | 4 | 8 |
Lehigh Valley United | 0 | 3 | 3 |
Ocean City Nor'easters | 1 | 0 | 1 |
Reading United AC | 2 | 4 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
LA Krewe | 3 | 13 | 8 | 11 | 14 | 26 | 5 | 2 | 0 |
West Virginia United | 2 | 12 | 10 | 30 | 9 | 17 | 3 | 0 | 0 |
North Carolina Fusion U23 | 2 | 9 | 6 | 22 | 11 | 16 | 3 | 0 | 0 |
Texas United | 3 | 8 | 3 | 15 | 31 | 25 | 3 | 0 | 0 |
Tobacco Road FC | 3 | 8 | 3 | 16 | 11 | 11 | 4 | 0 | 0 |
Christos FC | 3 | 8 | 5 | 42 | 12 | 19 | 3 | 2 | 0 |
Round Rock SC | 2 | 7 | 6 | 16 | 7 | 17 | 3 | 0 | 0 |
Northern Virginia FC | 4 | 7 | 4 | 48 | 18 | 38 | 12 | 1 | 0 |
Des Moines Menace | 2 | 6 | 3 | 0 | 8 | 22 | 0 | 0 | 0 |
Reading United AC | 3 | 6 | 4 | 26 | 14 | 42 | 4 | 0 | 0 |
Real Central New Jersey | 2 | 6 | 4 | 15 | 7 | 10 | 3 | 0 | 0 |
Florida Elite SA | 3 | 6 | 2 | 9 | 10 | 16 | 2 | 0 | 0 |
Lionsbridge FC | 2 | 6 | 5 | 26 | 8 | 28 | 2 | 1 | 1 |
Project 51O | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Western Mass Pioneers | 2 | 5 | 4 | 0 | 4 | 13 | 4 | 0 | 0 |
West Chester United SC | 2 | 5 | 2 | 17 | 9 | 17 | 3 | 0 | 0 |
Long Island Rough Riders | 1 | 5 | 3 | 13 | 6 | 7 | 0 | 0 | 0 |
Charlotte Independence 2 | 3 | 5 | 2 | 23 | 15 | 27 | 6 | 0 | 0 |
Ballard FC | 1 | 5 | 3 | 14 | 3 | 15 | 2 | 0 | 0 |
AFC Ann Arbor | 2 | 5 | 4 | 20 | 6 | 7 | 0 | 0 | 0 |
St. Louis Lions | 2 | 5 | 2 | 17 | 11 | 25 | 5 | 1 | 7 |
Flint City Bucks | 1 | 4 | 6 | 18 | 0 | 0 | 1 | 0 | 0 |
Kings Hammer FC | 3 | 4 | 2 | 27 | 15 | 46 | 9 | 0 | 0 |
Houston FC | 3 | 4 | 0 | 9 | 15 | 25 | 0 | 0 | 0 |
Dalton Red Wolves SC | 4 | 4 | 2 | 17 | 9 | 29 | 1 | 1 | 1 |
Vermont Green FC | 2 | 4 | 0 | 0 | 8 | 21 | 2 | 0 | 0 |
Fort Wayne FC | 3 | 3 | 0 | 30 | 8 | 40 | 11 | 0 | 0 |
Chicago FC United | 1 | 3 | 3 | 16 | 2 | 17 | 0 | 0 | 1 |
AHFC Royals | 1 | 3 | 0 | 8 | 4 | 9 | 4 | 0 | 0 |
Mississippi Brilla FC | 1 | 3 | 2 | 6 | 1 | 16 | 3 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Flint City Bucks | 1 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
Kalamazoo FC | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AHFC Royals | 1 | 5 | 4 | 0 | 0 | .444 | 0.00 |
Corpus Christi FC | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
AC Connecticut | 1 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
Seacoast United Phantoms | 1 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
Westchester Flames | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.00 |
Cedar Stars Rush | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
FA Euro New York | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Long Island Rough Riders | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.00 |
New Jersey Copa FC | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
FC Motown STA | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Carolina United FC | 1 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
FC Miami City | 2 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
The Villages SC | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
FC Florida U23 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Weston FC | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tampa Bay United | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 |
PDX FC | 1 | 3 | 5 | 0 | 0 | .625 | 0.00 |
San Francisco City FC | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Southern California Seahorses | 1 | 0 | 3 | 0 | 0 | 1.000 | 0.00 |
Ventura County Fusion | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Project 51O | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blackwatch Rush | 1 | 0 | 9 | 0 | 0 | 1.000 | 0.00 |
AFC Ann Arbor | 2 | 0 | 1 | 0 | 0 | 1.000 | 0.00 |
Hudson Valley Hammers | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blue Goose SC | 2 | 1 | 16 | 0 | 0 | .941 | 0.00 |
Central Valley Fuego FC 2 | 4 | 0 | 6 | 0 | 0 | 1.000 | 0.00 |
Boston City FC | 3 | 0 | 13 | 1 | 0 | 1.000 | 0.00 |
Caledonia SC | 3 | 0 | 0 | 0 | 0 | .000 | 0.00 |