skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Score by Half

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Chicago FC United 14 53 25 138 67 103 17 1 7
Christos FC 13 50 35 195 61 86 14 3 0
Brazos Valley Cavalry F.C. 14 49 32 87 56 92 14 2 1
Lionsbridge FC 14 47 38 165 72 122 23 1 1
Hudson Valley Hammers 14 44 30 140 71 144 19 1 0
North Carolina Fusion U23 14 42 25 132 72 123 25 1 0
Kings Hammer FC 14 41 28 132 64 164 22 0 0
Charlotte Eagles 14 39 23 127 71 111 10 2 0
LA Krewe 14 39 27 76 51 114 22 4 0
Long Island Rough Riders 14 38 29 90 60 96 15 0 0
Vermont Green FC 14 38 28 44 65 132 19 1 0
Asheville City SC 14 37 28 143 48 141 19 0 1
Seacoast United Phantoms 14 36 20 80 59 125 17 2 0
Western Mass Pioneers 14 36 25 31 36 60 29 1 0
South Bend Lions 14 35 19 147 62 171 22 0 1
Chicago City SC 14 35 14 40 28 64 11 1 0
West Virginia United 14 34 29 124 60 119 23 0 0
Charlotte Independence 2 14 33 20 109 74 98 22 1 0
AFC Ann Arbor 14 32 18 129 45 91 12 3 0
Fort Wayne FC 14 31 18 127 51 131 31 2 0
Manhattan SC 14 31 25 105 72 128 20 0 0
Mississippi Brilla FC 13 30 21 94 59 143 28 3 1
Real Central New Jersey 14 30 25 140 64 117 23 0 0
Flint City Bucks 14 29 22 160 48 132 20 1 0
St. Louis Lions 14 29 7 70 44 127 27 4 7
Texas United 14 27 20 83 43 95 13 0 0
West Chester United SC 14 27 10 83 63 109 15 0 0
San Francisco Glens SC 12 27 14 94 54 83 16 1 0
Oakland County FC 14 26 15 94 74 74 10 0 0
Kalamazoo FC 14 26 13 32 33 57 14 3 0

Page 1 of 4

Displaying Results 1 - 30 of 113

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Des Moines Menace 12 0 0 0 0 .000 0.00
AC Houston Sur 14 0 0 0 0 .000 0.00
One Knoxville SC 14 0 5 0 0 1.000 0.00
Nona FC 14 0 0 0 0 .000 0.00
Blue Goose SC 13 0 4 0 0 1.000 0.00
Flatirons Rush 12 0 0 0 0 .000 0.00
West Chester United SC 14 17 50 0 0 .746 0.24
FC Miami City 12 3 17 0 0 .850 0.42
Ballard FC 12 2 10 0 0 .833 0.50
Park City Red Wolves SC 12 2 1 0 0 .333 0.50
Brazos Valley Cavalry F.C. 14 12 49 1 0 .803 0.61
Southern California Seahorses 12 5 26 0 0 .839 0.62
Corpus Christi FC 14 7 76 0 0 .916 0.64
The Villages SC 14 7 33 1 0 .825 0.64
Miami AC 14 9 51 2 1 .850 0.65
Ocean City Nor'easters 14 9 59 2 0 .868 0.69
San Francisco Glens SC 12 7 32 1 0 .821 0.78
Boston City FC 14 10 42 2 0 .808 0.81
Lionsbridge FC 14 11 48 0 0 .814 0.81
Kalamazoo FC 14 7 35 0 1 .833 0.88
Seacoast United Phantoms 14 13 46 0 0 .780 0.89
AFC Ann Arbor 14 10 46 0 0 .821 0.91
North Carolina Fusion U23 14 13 44 0 0 .772 0.93
Mississippi Brilla FC 13 11 43 1 0 .796 0.93
Western Mass Pioneers 14 12 34 1 0 .739 1.00
Asheville City SC 14 13 50 0 0 .794 1.00
Flint City Bucks 14 12 37 0 0 .755 1.00
Texas United 14 6 29 0 0 .829 1.00
Manhattan SC 14 14 62 3 0 .816 1.00
San Francisco City FC 12 2 9 0 0 .818 1.00

Page 1 of 4

Displaying Results 1 - 30 of 113