skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 454

Individual

 #  Name  Team  GP  MIN  G  A  SH  YC  RC  OG
Eliot Goldthorp DSM 3 236 4 0 0 1 0 0
21 Matthew Vowinkel LIR 5 478 4 0 16 0 0 0
19 Amadou Cisse FCB 4 364 3 0 6 0 0 0
17 Ryan Carmichael LIR 3 266 3 1 9 0 0 0
9 Mason Duval NCF 4 190 3 0 8 1 0 0
10 Nathaniel Opoku VCF 5 405 3 1 3 1 0 0
11 Marley Edwards VCF 5 450 3 0 4 0 0 0
9 Harvey Slade FCB 4 321 2 1 4 1 0 0
Brandon Bermingham DSM 3 105 2 0 0 0 0 0
Levonte Johnson CHI 2 115 2 0 4 0 0 0
Charlie Sharp SEA 3 271 2 0 9 1 0 0
14 Justin Weiss LIR 4 207 2 0 6 0 0 0
Max Chretien SFG 2 210 2 0 6 1 0 0
11 Luan Barbosa SCS 2 169 2 0 7 0 0 0
14 Sergio Villapando VCF 5 252 2 2 3 2 0 0
9 Ian Mejia BAL 3 158 2 0 3 0 0 0
12 Jelldrik Dallmann FCB 4 347 1 1 4 1 0 0
Jaylen Shannon SBL 1 90 1 0 2 0 0 0
4 Adrian Lara ZOO 1 90 1 0 0 0 0 0
10 Matt Whelan ZOO 1 90 1 0 0 1 0 0
27 Ben Damge KHR 2 30 1 0 0 0 0 0
3 Ethan Garvey KHR 2 120 1 0 0 0 0 0
4 Ben Hegge KHR 2 48 1 0 0 1 0 0
Felipe D'Agostini DSM 3 84 1 0 0 0 0 0
Ryley Kraft DSM 3 184 1 1 0 1 0 0
Shaft Brewer Jr DSM 3 195 1 0 0 0 0 0
Billy Hency CHI 1 90 1 1 2 0 0 0
Hector Romero TEX 1 62 1 0 1 0 0 0
Emil Jaaskelainen TEX 1 100 1 0 1 0 0 0
Dylan Sing SEA 3 230 1 0 2 0 0 0

Page 1 of 16

Displaying Results 1 - 30 of 454

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Owen Greene VER 1 0 0 0 1 1 .000 0.00
Victor Makela DSM 3 300 1 0 0 0 .000 0.30
12 Bernard White WMP 2 180 1 9 0 0 .900 0.50
Jassem Koleilat SEA 2 240 2 13 0 0 .867 0.75
1 Jackson Lee VIL 1 120 1 0 0 0 .000 0.75
1 Tetsuya Kadono VCF 5 450 4 10 0 0 .714 0.80
1 Juan Basabe NCF 2 210 2 6 0 0 .750 0.86
1 Isaac Walker FCB 4 390 4 5 0 0 .556 0.92
1 Wessel Speel LIR 5 480 5 26 0 0 .839 0.94
0 Alexander Sutton MAN 1 90 1 3 0 0 .750 1.00
1 Edwin Rodriguez PRO 1 90 1 5 0 0 .833 1.00
Joseph Waterman SEA 1 90 1 3 0 0 .750 1.00
1 Ryan Bilichuk AVL 2 180 2 4 0 0 .667 1.00
28 Marvin Kasim BAL 3 300 4 3 0 0 .429 1.20
77 Nathan Silveira VER 2 180 3 7 0 0 .700 1.50
28 Mitchell Wilson SCS 2 180 3 5 0 0 .625 1.50
1 Max Collingwood WVU 2 180 3 21 1 0 .875 1.50
0 Hunter Morse ZOO 1 90 2 0 0 0 .000 2.00
00 Marc-Antoine Huzen LBR 1 90 2 4 0 0 .667 2.00
Bryan Dowd CHI 1 90 2 4 0 0 .667 2.00
Eliot Jones SFG 2 210 5 7 0 0 .583 2.14
Owen Cornell SBL 1 90 3 3 0 0 .500 3.00
99 Bryant Pratt KHR 2 180 6 0 0 0 .000 3.00
18 Cooper Erickson COL 1 90 3 0 0 0 .000 3.00
Domenic Nascimben BVC 1 90 3 11 0 0 .786 3.00
Jeremy Coste TEX 1 120 4 2 0 0 .333 3.00
Jason Smith PCR 1 90 3 5 0 0 .625 3.00
1 Felix Schäfer OCN 1 90 3 3 0 0 .500 3.00
0 Joseph McNally NCF 2 90 3 0 0 0 .000 3.00
0 Quinn McCallion CFC 1 90 3 1 0 0 .250 3.00

Page 1 of 2

Displaying Results 1 - 30 of 32