![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Flint City Bucks | 0 | 0 | 0 | 0 |
Des Moines Menace | 4 | 2 | 0 | 6 |
Chicago FC United | 0 | 0 | 0 | 0 |
Corpus Christi FC | 0 | 1 | 0 | 1 |
Mississippi Brilla FC | 1 | 3 | 0 | 4 |
Texas United | 0 | 0 | 0 | 0 |
Boston Bolts | 0 | 0 | 0 | 0 |
Seacoast United Phantoms | 0 | 0 | 0 | 4 |
Western Mass Pioneers | 2 | 2 | 0 | 9 |
Ocean City Nor'easters | 0 | 1 | 0 | 1 |
West Chester United SC | 1 | 0 | 0 | 1 |
Cedar Stars Rush | 0 | 0 | 0 | 0 |
Long Island Rough Riders | 0 | 0 | 0 | 0 |
New York Red Bulls U23 | 0 | 0 | 0 | 0 |
South Carolina United FC | 4 | 0 | 0 | 4 |
South Georgia Tormenta FC 2 | 2 | 0 | 2 | 4 |
East Atlanta FC | 1 | 0 | 0 | 1 |
The Villages SC | 3 | 1 | 0 | 4 |
Tampa Bay United | 0 | 0 | 0 | 0 |
North Carolina Fusion U23 | 1 | 0 | 1 | 2 |
Lionsbridge FC | 0 | 0 | 0 | 0 |
West Virginia United | 1 | 0 | 0 | 1 |
Park City Red Wolves SC | 0 | 0 | 0 | 0 |
Capital FC | 0 | 0 | 0 | 0 |
Kalamazoo FC | 1 | 3 | 0 | 4 |
Kings Hammer FC | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Des Moines Menace | 5 | 6 | 3 | 0 | 9 | 32 | 5 | 0 | 0 |
Mississippi Brilla FC | 2 | 4 | 3 | 26 | 12 | 33 | 7 | 0 | 0 |
Western Mass Pioneers | 4 | 4 | 2 | 0 | 12 | 27 | 9 | 0 | 0 |
South Carolina United FC | 2 | 4 | 3 | 22 | 11 | 20 | 7 | 0 | 0 |
South Georgia Tormenta FC 2 | 2 | 4 | 2 | 14 | 8 | 11 | 0 | 0 | 0 |
Kalamazoo FC | 3 | 4 | 3 | 28 | 16 | 31 | 3 | 0 | 0 |
The Villages SC | 2 | 3 | 2 | 20 | 13 | 27 | 2 | 0 | 0 |
North Carolina Fusion U23 | 4 | 2 | 0 | 18 | 8 | 14 | 3 | 0 | 0 |
Corpus Christi FC | 1 | 1 | 1 | 10 | 6 | 13 | 3 | 0 | 0 |
Kings Hammer FC | 1 | 1 | 1 | 7 | 4 | 11 | 2 | 0 | 0 |
Ocean City Nor'easters | 2 | 1 | 0 | 17 | 11 | 26 | 3 | 0 | 0 |
West Chester United SC | 2 | 1 | 1 | 7 | 6 | 12 | 0 | 0 | 0 |
East Atlanta FC | 1 | 1 | 0 | 6 | 4 | 13 | 1 | 0 | 0 |
West Virginia United | 1 | 1 | 0 | 8 | 4 | 15 | 2 | 0 | 0 |
Flint City Bucks | 1 | 0 | 0 | 0 | 2 | 13 | 2 | 0 | 0 |
Texas United | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 |
Boston Bolts | 1 | 0 | 0 | 6 | 2 | 14 | 2 | 0 | 0 |
Seacoast United Phantoms | 1 | 0 | 0 | 0 | 5 | 17 | 2 | 0 | 0 |
Cedar Stars Rush | 1 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | 0 |
Park City Red Wolves SC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capital FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Western Mass Pioneers | 4 | 0 | 4 | 0 | 0 | 1.000 | 0.00 |
Des Moines Menace | 5 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seacoast United Phantoms | 1 | 0 | 7 | 0 | 0 | 1.000 | 0.00 |
West Chester United SC | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South Georgia Tormenta FC 2 | 2 | 2 | 3 | 0 | 0 | .600 | 0.00 |
East Atlanta FC | 1 | 1 | 2 | 0 | 0 | .667 | 0.00 |
The Villages SC | 2 | 6 | 4 | 0 | 0 | .400 | 0.00 |
Park City Red Wolves SC | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Capital FC | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Carolina Fusion U23 | 4 | 1 | 7 | 0 | 0 | .875 | 0.75 |
Mississippi Brilla FC | 2 | 2 | 7 | 0 | 0 | .778 | 0.86 |
Kalamazoo FC | 3 | 2 | 6 | 0 | 0 | .750 | 0.86 |
Flint City Bucks | 1 | 1 | 0 | 0 | 0 | .000 | 1.00 |
Boston Bolts | 1 | 1 | 7 | 0 | 0 | .875 | 1.00 |
Ocean City Nor'easters | 2 | 1 | 10 | 0 | 0 | .909 | 1.00 |
South Carolina United FC | 2 | 3 | 12 | 0 | 0 | .800 | 1.29 |
Corpus Christi FC | 1 | 3 | 3 | 0 | 0 | .500 | 2.90 |
Kings Hammer FC | 1 | 3 | 6 | 0 | 0 | .667 | 3.00 |
West Virginia United | 1 | 3 | 3 | 0 | 0 | .500 | 3.00 |
Cedar Stars Rush | 1 | 4 | 4 | 0 | 0 | .500 | 4.00 |
Texas United | 1 | 5 | 4 | 0 | 0 | .444 | 5.00 |