skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Score by Half

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Individual

 Team  GP  G  A  SH  CRN  FC  YC  RC  OG
Ocean City Nor'easters 14 40 28 130 70 114 13 0 0
Lionsbridge FC 14 37 22 46 62 117 22 0 0
Grand Rapids FC 14 36 20 132 54 156 24 1 0
Flint City Bucks 14 35 33 196 88 128 19 1 0
North Carolina Fusion U23 14 35 23 33 58 86 18 1 0
Western Mass Pioneers 14 33 20 24 46 114 21 0 0
South Carolina United FC 14 32 23 143 61 123 24 0 0
West Virginia United 14 31 25 116 61 90 29 1 0
Seacoast United Phantoms 14 31 25 69 63 58 6 0 0
Des Moines Menace 12 31 21 30 57 126 20 0 0
Oakland County FC 14 29 16 132 37 109 23 1 0
West Chester United SC 14 29 19 56 60 112 14 1 0
Tri-Cities Otters 14 28 18 149 64 104 16 1 0
Chicago FC United 12 28 25 23 44 67 9 0 0
Mississippi Brilla FC 13 27 19 148 61 138 24 0 0
Kalamazoo FC 14 27 10 90 68 129 15 0 0
Manhattan SC 14 27 23 171 37 116 24 0 0
Cedar Stars Rush 14 26 15 146 64 145 28 1 0
South Bend Lions 14 26 12 184 66 130 23 4 0
Boston Bolts 14 25 14 55 29 58 12 0 0
Kings Hammer FC 14 25 18 127 53 146 30 1 0
Northern Virginia FC 14 24 11 142 60 135 35 2 0
AHFC Royals 14 23 11 89 58 118 23 4 0
South Georgia Tormenta FC 2 14 23 16 112 77 102 3 0 0
Toledo Villa FC 14 21 9 132 54 121 26 0 1
Peachtree City MOBA 14 20 8 138 50 140 19 0 0
Charlotte Eagles 14 20 13 120 66 109 16 0 0
Texas United 14 20 12 87 58 116 29 5 0
Capital FC 12 20 15 96 77 118 16 0 1
St. Louis Scott Gallagher 12 19 11 48 35 83 15 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
FC Wichita 11 0 0 0 0 .000 0.00
Florida Elite SA 10 2 17 0 0 .895 0.25
Long Island Rough Riders 14 5 39 0 0 .886 0.41
Des Moines Menace 12 5 19 0 0 .792 0.42
West Chester United SC 14 6 42 1 1 .875 0.43
South Georgia Tormenta FC 2 14 7 37 0 0 .841 0.54
The Villages SC 10 5 21 0 0 .808 0.55
New York Red Bulls U23 14 6 38 0 0 .864 0.60
Chicago FC United 12 7 38 0 0 .844 0.64
Flint City Bucks 14 10 37 1 0 .787 0.67
Mississippi Brilla FC 13 8 28 0 0 .778 0.73
Capital FC 12 6 15 1 0 .714 0.75
Tampa Bay United 10 7 26 0 0 .788 0.77
Ocean City Nor'easters 14 12 24 0 0 .667 0.86
North Carolina Fusion U23 14 9 22 0 0 .710 0.90
FC Motown STA 14 11 53 0 0 .828 0.92
South Carolina United FC 14 13 42 1 1 .764 0.96
Flatirons Rush 10 5 31 0 1 .861 1.00
Western Mass Pioneers 14 12 31 1 0 .721 1.00
South Bend Lions 14 16 34 1 0 .680 1.07
New Jersey Copa FC 14 13 43 3 0 .768 1.08
Manhattan SC 14 14 53 2 0 .791 1.08
Cedar Stars Rush 14 14 52 0 0 .788 1.08
Kalamazoo FC 14 14 40 0 0 .741 1.08
Tri-Cities Otters 14 13 63 0 0 .829 1.08
Weston FC 10 9 25 1 0 .735 1.12
Lionsbridge FC 14 16 53 0 0 .768 1.14
Corpus Christi FC 13 13 44 0 0 .772 1.18
Grand Rapids FC 14 17 62 1 0 .785 1.21
Kings Hammer FC 14 17 62 0 0 .785 1.21

Page 1 of 3

Displaying Results 1 - 30 of 75