skip navigation

Pedro Adan

· M

Nicholas Chiappetta

· M

Marco Colistro

· F

Liam Ezzard

· D

Daniel Farias De Oliveira

· M

Lucas Felice

· M

David Hoier

· D

Jack Hughes

· GK

Christopher Jones

· M

Ross Lindsay

· M

Mitchell Mackett

· GK

Joseph Melong

· GK

Daniel Milton

· GK

Leyrielton Moura De Moraes

· D

Sullivan Oliveira Silva

· F

Mitchell Osmond

· D

James Pendrigh

· D

Brendan Phyllis

· D

Christopher Pike

· D

Anthony Putrus

· M

Dominic Roberts

· M

Zetroy Robertson

· D

Mattia Rolli

· D

Evan Sawula

· M

John Stojcevski

· D

Eric Watson

· F

Season
Game Log

Individual Stats

Timeline for 2016

Date Result Opponent GP MIN G A SH YC RC OG
REGULAR SEASON
06/03/2016 W 5-1 at FC Manitoba 1 0 0 0 1 0 0 0
06/10/2016 L 0-2 Des Moines Menace 1 90 0 0 5 0 0 0
06/11/2016 L 1-2 Des Moines Menace 1 90 1 0 2 0 0 0
06/14/2016 T 2-2 Chicago FC United 1 90 0 0 4 0 0 0
06/17/2016 W 2-0 FC Manitoba 1 89 1 0 7 0 0 0
06/18/2016 W 1-0 FC Manitoba 1 89 1 0 6 0 0 0
07/02/2016 W 4-0 at St. Louis Lions 1 82 0 1 1 0 0 0
07/04/2016 W 3-1 at Kokomo Mantis FC 1 56 1 1 4 0 0 0
07/05/2016 T 2-2 at Chicago FC United 1 18 1 0 2 0 0 0
07/07/2016 W 4-1 at Chicago FC United 1 72 3 0 5 0 0 0
07/09/2016 T 1-1 at Des Moines Menace 1 90 0 0 5 0 0 0
07/12/2016 T 3-3 St. Louis Lions 1 90 1 0 5 0 0 0
07/13/2016 T 3-3 Kokomo Mantis FC 1 90 2 0 6 0 0 0
Regular Season Totals 13 946 11 2 53 0 0 0
PLAYOFFS
07/22/2016 L 0-3 at Flint City Bucks 1 90 0 0 0 0 0 0
Playoffs Totals 1 90 0 0 0 0 0 0
2016 Totals 14 1036 11 2 53 0 0 0