Ahead of the NCAA, NAIA and NJCAA collegiate season kickoffs this weekend, TopDrawerSoccer has released its men's national top 100 players rankings - featuring 80 PDL alumni.
In addition to comprising 80 percent of the prestigious list, PDL alumni also account for 23 of the top 25 players named.
"We work hard every summer to ensure that North America's top pre-professional athletes don't miss a crucial step in their development," said PDL Co-Director Chris Madden. "To see the tireless effort that these players put in during the PDL season rewarded with honors like this validates the core mission of the league. We're proud to see these players and more carry their PDL experience into another fall collegiate season and wish them the best of luck."
The top four players all hail from PDL teams, led by FIU and Sounders FC U23 forward Santiago Patino. He is joined by fellow Northwest Division midfielder Rey Ortiz, of the University of Portland and Portland Timbers U23. Joining from elsewhere are Michigan Bucks and Wake Forest midfielder Brad Dunwell and Chicago FC United and Indiana defender Andrew Gutman.
Leading all PDL clubs is Chicago FC United - with eight players from the 2018 Central Conference Champion included in the top 100. Chicago is followed closely by the New York Red Bulls U23 - a 2018 Eastern Conference finalist - who are represented by seven players, with Reading United AC, the Colorado Rapids U23 and the Portland Timbers U23 contributing five players each.
See all 80 PDL players included below, and visit www.topdrawersoccer.com for the full list and more.
Rank | First Name | Last Name | Position | College Team | Conference | PDL Team |
---|---|---|---|---|---|---|
1 | Santiago | Patino | F | FIU | CUSA | Sounders FC U23 |
2 | Andrew | Gutman | D | Indiana | Big Ten | Chicago FC United |
3 | Brad | Dunwell | M | Wake Forest | ACC | Michigan Bucks |
4 | Rey | Ortiz | M | Portland | WCC | Portland Timbers U23 |
6 | Tucker | Bone | M | Air Force | WAC | Colorado Pride Switchbacks U23 |
7 | Andre | Shinyashiki | F | Denver | Summit | Colorado Rapids U23 |
8 | Sergio | Rivas | M | Seattle | WAC | Albuquerque Sol FC |
9 | Tanner | Beason | D | Stanford | Pac-12 | San Francisco City FC |
10 | Wouter | Verstraaten | D | Pacific | WCC | Portland Timbers U23 |
11 | Garrett | McLoughlin | F | SMU | AAC | OKC Energy U23 |
12 | Jimmy | Hague | GK | Michigan State | Big Ten | Michigan Bucks |
13 | Benji | Michel | F | Portland | WCC | Portland Timbers U23 |
15 | Janos | Loebe | F | Fordham | A10 | New York Red Bulls U23 |
16 | Daniel | Krutzen | D | Albany | America East | Reading United AC |
17 | Tate | Schmitt | F | Louisville | ACC | FC Tucson |
18 | Nathan | Aune | D | Seattle | WAC | Sounders FC U23 |
19 | Said | Haji | F | VCU | A10 | Portland Timbers U23 |
20 | Callum | Montgomery | D | UNC Charlotte | CUSA | Victoria Highlanders FC |
21 | Jack | Hagstrom | D | Brown | Ivy | Colorado Pride Switchbacks U23 |
22 | Rashid | Nuhu | GK | Fordham | A10 | New York Red Bulls U23 |
23 | Niklas | Brodacki | F | Central Arkansas | MVC | Sounders FC U23 |
24 | Aaron | Molloy | M | Penn State | Big Ten | Reading United AC |
25 | Jakov | Basic | D | Umass-Lowell | America East | Boston Bolts |
28 | John | Nelson | D | UNC | ACC | Tobacco Road FC |
29 | Mark | Forrest | F | Lehigh | Patriot | Reading United AC |
31 | Brandon | Guhl | F | Butler | Big East | Brazos Valley Cavalry F.C. |
32 | Quentin | Pearson | D | Washington | Pac-12 | Colorado Rapids U23 |
33 | Trey | Muse | GK | Indiana | Big Ten | Derby City Rovers |
34 | Sam | Raben | D | Wake Forest | ACC | Colorado Rapids U23 |
35 | Francesco | Moore | M | Indiana | Big Ten | Chicago FC United |
36 | Ryan | Sierakowski | F | Michigan State | Big Ten | Chicago FC United |
37 | Blake | Bodily | M | Washington | Pac-12 | Portland Timbers U23 |
38 | Luka | Prpa | M | Marquette | Big East | Chicago FC United |
39 | Mauricio | Pineda | D | UNC | ACC | Tobacco Road FC |
40 | Giuseppe | Barone | M | Michigan State | Big Ten | Michigan Bucks |
41 | Grant | Stoneman | D | Loyola-Chicago | MVC | Chicago FC United |
42 | Roy | Boateng | D | UC Davis | Big West | San Francisco Glens SC |
43 | Alex | Comsia | D | UNC | ACC | Tobacco Road FC |
45 | Jesus | Perez | M | UIC | Horizon | Chicago FC United |
46 | Jack | Hallahan | F | Michigan | Big Ten | Chicago FC United |
47 | Amir | Bashti | M | Stanford | Pac-12 | Burlingame Dragons |
48 | Abdi | Mohamed | M | Akron | MAC | Chicago FC United |
49 | Sergi | Nus | D | Virginia | ACC | Fresno FC U23 |
50 | Rok | Taneski | M | Dayton | A10 | Seacoast United Phantoms |
51 | Brian | Saramago | F | Loyola | Patriot | New York Red Bulls U23 |
53 | Erik | Holt | D | UCLA | Pac-12 | FC Golden State Force |
56 | Elliott | Otmani | F | Rider | MAAC | Fresno FC U23 |
57 | Griffin | Dorsey | M | Indiana | Big Ten | Colorado Rapids U23 |
58 | Joshua | Donnelly | F | Campbell | Big South | SIMA Aguilas |
59 | Barry | Sharifi | M | Loyola | Patriot | New York Red Bulls U23 |
60 | Joris | Ahlinvi | M | FIU | CUSA | Sounders FC U23 |
62 | David | Loera | M | NC State | ACC | SIMA Aguilas |
63 | Kyle | Coffee | F | Washington | Pac-12 | Lane United FC |
65 | Marcello | Borges | D | Michigan | Big Ten | Michigan Bucks |
66 | Joel | Rydstrand | M | Creighton | Big East | Lane United FC |
67 | Miguel | Berry | F | San Diego | WCC | Orange County SC U23 |
68 | Omir | Fernandez | M | Wake Forest | ACC | New York Red Bulls U23 |
70 | Allen | Gavilanes | M | Marist | MAAC | New York Red Bulls U23 |
71 | Eduvie | Ikoba | F | Dartmouth | Ivy | Black Rock FC |
72 | Shinya | Kadono | M | California | Pac-12 | San Francisco Glens SC |
73 | Ivan | Blaskic | D | Umass-Lowell | America East | Seacoast United Phantoms |
74 | DeJuan | Jones | F | Michigan State | Big Ten | Lansing United |
76 | Timo | Mehlich | M | UNLV | WAC | OKC Energy U23 |
78 | Pablo | Pelaez | M | San Diego State | Pac-12 | Southern California Surf |
80 | Tanner | Dieterich | D | Clemson | ACC | Nashville SC U23 |
81 | Vana | Markarian | M | Colombia | Ivy | New York Red Bulls U23 |
83 | David | Egbo | F | Akron | MAC | Black Rock FC |
84 | Dan | Bent | D | Wright State | Horizon | SC United Bantams |
85 | Carlos | Clark | M | Albany | America East | Jersey Express |
86 | Sean | Bowman | F | San Francisco | WCC | San Francisco City FC |
87 | Moshe | Perez | M | Denver | Summit | Colorado Rapids U23 |
88 | Anderson | Asiedu | M | UCLA | Pac-12 | FC Golden State Force |
90 | Kieran | Roberts | F | Radford | Big South | Reading United AC |
92 | Dawson | McCartney | M | Dartmouth | Ivy | Reading United AC |
94 | Santiago | Digiuseppe | F | San Francisco | WCC | San Francisco City FC |
96 | Tommy | Clark | M | Western Michigan | MAC | GPS Portland Phoenix |
97 | Matthew | Constant | D | UNC | ACC | Texas United |
98 | Marco | Micaletto | M | Akron | MAC | South Georgia Tormenta FC |
99 | Edward | Kizza | F | Pittsburgh | ACC | SIMA Aguilas |
100 | Ifunanyachi | Achara | F | Georgetown | Big East | Black Rock FC |
Tag(s): NEWS Top Performers PATH2PRO League News Derby City Rovers Flint City Bucks Chicago FC United Boston Bolts GPS Portland Phoenix Seacoast United Phantoms New York Red Bulls U23 Reading United AC South Carolina United FC South Georgia Tormenta FC 2 Tobacco Road FC OKC Energy U23 Brazos Valley Cavalry F.C. Texas United SIMA Aguilas Colorado Rapids U23 Albuquerque Sol F.C. FC Tucson Lane United FC Capital FC Eastside FC Victoria Highlanders FC FC Golden State Force Orange County SC U23 San Francisco City FC Col. Pride Switchbacks U23 San Francisco Glens SC Black Rock FC Fresno FC U23 Lansing United TopDrawerSoccer