skip navigation
West Virginia United
WVU
0 - 2 Final
CIN
Cincinnati Dutch Lions
1 2 T
West Virginia United 0 0 0
Cincinnati Dutch Lions 2 0 2

Scoring Summary

    • 1st Half
    • WVU
    • CIN
    • 15:00
    • Cincinnati Dutch Lions
    • A. Willis - Assist: A. Greive
    • 0
    • 1
    • 32:00
    • Cincinnati Dutch Lions
    • A. Greive
    • 0
    • 2
    • 2nd Half
    • WVU
    • CIN
    • NO SCORE
    • 0
    • 2

West Virginia United Individuals

# Name MIN G A SH SOG YC RC
Sergio Yepes 59 0 0 4 0 0 0
Ryan Chitti 15 0 0 0 0 0 0
Robert Amato 10 0 0 0 0 0 0
Oliver Smith 10 0 0 0 0 0 0
Kelvin Woods 35 0 0 0 0 0 0
Isaac Swiger 80 0 0 5 0 0 0
Collin Mocyunas 90 0 0 0 0 1 0
Dominic Okus 55 0 0 0 0 1 0
Adamo Venturini 90 0 0 2 0 1 0
Sam Ashton 31 0 0 1 0 0 0
Jeremy De Hoog 90 0 0 2 0 0 0
Mattia Ditommaso 65 0 0 0 0 0 0
Dominic Galietta 90 0 0 0 0 0 0
Nathaniel Kast 80 0 0 0 0 0 0
Zachary Kuebler 25 0 0 0 0 0 0
Owen Pearce 75 0 0 0 0 0 0
Totals 0 0 14 0 3 0

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
4 Yesin van der Pluijm 20 0 0 0 0 0 0
5 Jorge Guinovart 75 0 0 1 0 0 0
7 Michael Hamilton 24 0 0 1 0 0 0
8 Connor Rutz 15 0 0 0 0 0 0
9 Alexander Willis 70 1 0 3 0 0 0
10 Alexander Greive 62 1 1 3 0 0 0
11 Connor Probert 66 0 0 1 0 0 0
14 Sebastian Andreassen 20 0 0 0 0 0 0
16 Reece Hands 90 0 0 0 0 0 0
17 Charlie Maciejewski 25 0 0 1 0 0 0
18 Kwabena Sapon-Amoah 90 0 0 0 0 0 0
21 Azaad Liadi 90 0 0 2 0 0 0
25 Brandon Clegg 81 0 0 0 0 0 0
27 Jordi Ramon Calabuig 9 0 0 0 0 1 0
31 Tendai Jirira 90 0 0 0 0 0 0
35 David Lozano 70 0 0 0 0 0 0
Totals 2 1 12 0 1 0

West Virginia United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Benjamin Martinez 90 2 5 0 .714 2.00
Totals 2 5 0 .714 2.00

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Keagan McLaughlin 90 0 4 0 1.000 0.00
Totals 0 4 0 1.000 0.00

Game Details

  • 298
  • Northern Kentucky University