skip navigation

Alessandro Arlotti

·

Jack Bacon

·

Connor Bagdon

·

Tyler Bagley

·

Dylan Barreira

·

Aidan Byrne

·

Ryan Clare

·

William Crain

·

Jack Doran

·

Dominic Galletti

·

Connor Gibson

·

Matthew Goncalves

·

Colby Hegarty

·

Lyndon Hu

·

Noam Kolakofsky

·

Douglas Kranz

·

Max Krause

·

Jacob Maddox

·

Daniel Munch

·

Mirko Nufi

·

Owen O'Malley

·

Jack Ostrosky

·

Dominique Panmo Nana

·

Simba Pelletier

·

Stefano Pesenti

·

Christian Pulselli

·

Harrison Roberts

·

Tajudeen Salawu

·

Yanai Sayag

·

Owen Schwartz

·

Alexander Shterenberg

·

Matthias Stingl

·

James Swomley

·

Noah Teperow

·

Ohad Yahalom

·

James Swomley

Season
Game Log

Individual Stats

Timeline for 2021

Date Result Opponent GP MIN G A SH YC RC OG
REGULAR SEASON
05/14/2021 L 0-1 at Seacoast United Phantoms 1 90 0 0 0 0 0 0
06/26/2021 L 3-5 at Western Mass Pioneers 1 90 0 0 0 0 0 0
06/30/2021 L 0-5 at Seacoast United Phantoms 1 90 0 0 0 0 0 0
Regular Season Totals 3 270 0 0 0 0 0 0
2021 Totals 3 270 0 0 0 0 0 0

Goalkeeper Stats

Timeline for 2021

Date Result Opponent GP MIN GA SV YC RC SV% GAA
REGULAR SEASON
05/11/2021 W 4-0 Western Mass Pioneers 1 90 0 7 0 0 1.000 0.00
05/14/2021 L 0-1 at Seacoast United Phantoms 1 90 1 6 0 0 .857 1.00
05/19/2021 W 1-0 Pathfinder FC 1 90 0 0 0 0 .000 0.00
05/22/2021 W 3-1 at AC Connecticut 1 79 0 2 0 0 1.000 0.00
05/26/2021 W 1-0 Pathfinder FC 1 52 0 2 0 0 1.000 0.00
06/05/2021 W 3-1 at Black Rock FC 1 90 1 2 0 0 .667 1.00
06/19/2021 W 2-0 at Black Rock FC 1 90 0 4 0 0 1.000 0.00
06/23/2021 W 4-1 at AC Connecticut 1 90 1 2 0 0 .667 1.00
06/26/2021 L 3-5 at Western Mass Pioneers 1 90 5 5 0 0 .500 5.00
06/30/2021 L 0-5 at Seacoast United Phantoms 1 90 5 3 0 0 .375 5.00
Regular Season Totals 10 851 13 33 0 0 .717 1.37
PLAYOFFS
07/17/2021 L 0-1 Ocean City Nor'easters 1 90 1 7 0 0 .875 1.00
Playoffs Totals 1 90 1 7 0 0 .875 1.00
2021 Totals 11 941 14 40 0 0 .741 1.34