skip navigation

Khalil Abderahman

· M

Matthew Aurednik

· F

Connor Bauknight

·

Justis Bradley

· D

Leandro Browne

· M

Davis Bryan

· M

Matthew Castellan

·

Patrick Cates

·

Jamie Cleland

·

Christopher Cluck

·

Herbert Cojulun

·

Charles Coulson

· F

Isaac Currie

· D

Smith Dawsey

·

Reginald Epps

· F

Bijan Gloston

·

Mason Holwell

·

Graham Jermstad

· F

Christian Kirol

·

David Koprowski

·

Joseph Lontrato

·

James Millard

· M

Wyatt Millard

·

Jack Pondy

·

Jamie Ramm

·

Avery Ryan

· F

Patrick Sarr

· M

John Sedor

· F

Cameron Smith

·

Walter Stevens

· M

Barrett Stevens

· M

Andre Streete

· D

Joseph Terry

· D

Swann Vincent

· D

Joseph Vyner

·

Luis Zuluaga

· F

Jamie Cleland

Gender Male

Season
Game Log

Goalkeeper Stats

Timeline for 2016

Date Result Opponent GP MIN GA SV YC RC SV% GAA
REGULAR SEASON
05/24/2016 W 3-2 Peachtree City MOBA 1 90 2 3 0 0 .600 2.00
05/26/2016 L 0-1 North Carolina Fusion U23 1 90 1 5 0 0 .833 1.00
06/02/2016 W 2-1 at West Virginia United 1 90 0 0 0 0 .000 0.00
06/04/2016 T 0-0 at Southern West Virginia King's Warriors 1 90 0 4 0 0 1.000 0.00
06/11/2016 W 1-0 at South Georgia Tormenta FC 2 1 90 0 3 0 0 1.000 0.00
06/14/2016 W 4-2 Tri-Cities Otters 1 90 2 5 0 0 .714 2.00
06/18/2016 L 0-1 at Charlotte Eagles 1 90 1 7 0 0 .875 1.00
06/24/2016 W 2-1 West Virginia United 1 90 1 3 1 0 .750 1.00
06/29/2016 W 2-1 at Peachtree City MOBA 1 90 0 0 0 0 .000 0.00
07/07/2016 L 1-5 Charlotte Eagles 1 90 5 5 0 0 .500 5.00
07/09/2016 L 0-1 at North Carolina Fusion U23 1 90 1 2 1 0 .667 1.00
07/13/2016 W 3-1 Southern West Virginia King's Warriors 1 90 1 1 0 0 .500 1.00
07/15/2016 T 2-2 South Georgia Tormenta FC 2 1 90 2 6 0 0 .750 2.00
Regular Season Totals 13 1170 16 44 2 0 .733 1.23
PLAYOFFS
07/19/2016 L 1-4 at North Carolina Fusion U23 1 90 4 5 0 0 .556 4.00
Playoffs Totals 1 90 4 5 0 0 .556 4.00
2016 Totals 14 1260 20 49 2 0 .710 1.43