skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
23 Darin Henry 12 873 0 0 0 5 0 0
6 Nicholas Morrow 11 297 0 0 0 0 0 0
15 Charlie Garrison 7 415 0 0 0 1 0 0
18 Taichi Sakomizu 10 493 0 0 0 0 0 0
13 Patrick Bueno 7 400 0 0 0 0 0 0
28 Ferman Peters 7 557 0 0 1 2 0 0
8 Etienne Julien 7 483 0 0 0 0 0 0
0 Connor Allen 2 90 0 0 0 0 0 0
Caden LeBlanc 4 107 0 0 0 1 0 0
2 Jacob Agazzi 13 706 0 2 2 1 0 0
Fredrick Stovall 6 289 0 0 1 2 0 0
4 Brennan Amato 9 448 0 1 0 1 0 0
30 Daniel Occupati 4 13 0 0 0 1 0 0
Max Cavana 6 319 0 0 0 0 0 0
16 Rider Holcomb 3 229 0 0 0 0 0 0
25 Wyatt Dupre 3 24 0 0 0 0 0 0
25 Jaxon Lambert 4 38 0 0 0 1 0 0
17 Cameron Auzenne 8 486 0 0 1 1 0 0
12 Michael Smith 5 214 0 0 0 0 0 0
Jose Castro 2 81 0 0 0 0 0 0
Yvan-Noel Muenyi 1 36 0 0 0 0 0 0
Axel Agurcia 2 180 0 1 1 0 0 0
Christian Zenon 2 73 0 0 0 0 0 0
20 Abraham Lopez 5 385 0 0 1 0 0 0
Daniel Acosta 2 34 0 0 0 0 0 0
Emmanuel Chavez 3 164 0 1 1 0 0 0
10 Rafa Amaya 1 74 0 0 0 0 0 0
1 Adam Pittman 1 40 0 0 0 0 0 0
3 William Allen 10 481 1 1 0 2 0 0
Charlie Aguilera 6 511 1 0 0 1 0 0
James Couhig 7 256 2 1 0 0 0 0
9 Trevor Reichman 6 246 3 0 6 0 0 0
24 Tyler Bridgewater 4 99 3 0 1 0 0 0
29 Trevor Bisson 9 769 3 0 2 1 0 0
7 Kento Takamura 14 1041 7 2 7 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
13 Patrick Bueno 1 5 1 0 0 0 .000 18.00
1 Adam Pittman 1 40 6 3 0 0 .333 13.50
00 Everett deBlieux 6 392 25 28 0 0 .528 5.74
0 Connor Allen 9 551 26 50 0 0 .658 4.25
Joshua Barrow 1 90 2 4 0 0 .667 2.00
Emmanuel Chavez 1 45 0 0 0 0 .000 0.00