skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
32 Andres Labate 8 455 0 3 7 2 0 0
25 Edson Jimenez-Sutton 7 277 0 0 1 0 0 0
17 Oscar Rosas 6 159 0 0 1 1 0 0
31 Dominique Kossehasse 7 482 0 0 1 1 0 0
5 Ndubuisi Obasi 5 242 0 0 1 3 0 0
3 Baptiste Fousse 4 191 0 0 1 0 0 0
15 Igor Hubenya 8 476 0 0 1 2 0 0
0 Roman Gabriel 1 90 0 0 0 0 0 0
6 Mika Lankhof 4 61 0 0 0 0 0 0
33 Carlos Reyes-Aviles 4 73 0 0 0 0 0 0
8 Marco Reyes-Aviles 4 84 0 0 0 0 0 0
13 Jesus Jeronimo Gotoo 3 52 0 0 0 0 0 0
14 Nicolas Likulia 6 232 0 0 7 2 0 0
4 Kolade Salaudeen 12 900 0 3 0 1 0 0
18 Mouhameth Thiam 1 25 0 0 0 1 0 0
27 Tommy Musto 11 638 0 0 5 0 0 0
16 Brendan Dexter 4 240 0 0 1 0 0 0
13 Keegan Oyler 2 155 0 2 1 1 0 0
24 Lorenzo Lopez 5 235 0 1 1 0 0 0
33 Caleb Christner 1 45 0 0 0 0 0 0
28 Joey Musto 3 76 0 0 0 0 0 0
2 Elijah White 1 17 0 0 0 0 0 0
12 Evan Hoover 10 406 1 1 5 0 0 0
20 Harper Neubeck 9 587 1 1 5 0 0 0
30 Alexis Luna-Ramirez 10 330 2 2 4 2 0 0
7 John Sarna 6 233 2 0 6 0 0 0
26 Reggie Reyes 8 417 3 0 5 0 0 0
11 Arturo Bahena 10 483 3 2 8 0 0 0
10 Brendan Herb 12 813 4 3 13 0 0 0
9 Jhoel Sarraude 8 530 5 1 20 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
98 Stuart Heringer 2 96 6 13 0 0 .684 5.62
0 Roman Gabriel 12 894 13 60 1 0 .822 1.31