skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
00 Marc-Antoine Huzen 11 873 0 0 0 0 0 0
12 Tennant McVea 2 38 0 0 2 0 0 0
Lalo Serrano 8 442 0 0 3 3 0 0
11 Lee Wattam 5 134 0 0 0 2 0 0
33 Tony Shaw 7 86 0 0 0 0 0 0
29 Augie Cooper 1 13 0 0 0 0 0 0
24 Luke Staats 6 322 0 0 1 1 0 0
Connor Andrews 1 90 0 0 0 0 0 0
Nathan Jones 2 90 0 0 0 0 0 0
18 Miguel Guerrero 13 906 0 2 8 1 0 0
17 James Bradley 10 598 0 0 3 0 0 0
13 Noe Bijou 8 453 0 0 0 0 0 0
Ross Johnstone 6 242 0 0 0 2 0 0
15 Hugo Kadima 1 41 0 1 0 0 0 0
Owen Barber 1 45 0 0 1 0 0 0
27 Nicholas Hupe 2 39 0 0 0 0 0 0
30 Victor de Souza 1 11 0 1 0 0 0 0
Travis Brown 2 72 0 0 0 0 0 0
Will Tidwell 1 30 0 0 0 0 0 0
3 Mark Roby 3 166 1 0 2 0 1 0
32 Kisa Kiingi 7 585 1 2 2 1 0 0
23 Joe Core 14 438 1 0 5 2 0 0
19 Alexander Levengood 2 135 1 0 2 0 0 0
Andrew Bennett 12 873 3 9 18 1 0 0
2 Davide Materazzi 14 1049 3 1 5 2 0 1
16 Coleman Jennings 14 771 4 9 24 0 0 0
10 Maxi Hopfer 11 798 4 5 13 1 0 0
14 Charlie Elliott 14 858 4 3 14 1 0 0
7 Omar Aboutaleb 14 683 5 2 15 0 0 0
5 Daniel Lokko 11 616 5 1 19 2 0 0
9 Adam Davie 11 696 7 2 15 2 0 0
31 Samuel Hall 13 1040 8 0 13 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Travis Brown 2 72 1 2 0 0 .667 1.25
Connor Andrews 1 90 1 4 0 0 .800 1.00
00 Marc-Antoine Huzen 12 963 9 39 0 0 .812 0.84
Nathan Jones 1 90 0 3 0 0 1.000 0.00