skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
10 Daniel Oliveira 10 610 0 4 11 2 0 0
4 Gustavo Murtha 6 296 0 1 1 0 0 0
28 Joao Ribeiro 1 90 0 1 2 0 0 0
3 Yago Lopes 10 806 0 0 2 2 0 0
13 Steven Rose 2 7 0 0 1 0 0 0
5 Austin Lukasik 11 469 0 0 1 0 0 0
33 Kerry DaCosta 4 97 0 0 0 0 0 0
21 Jose Victor France 5 158 0 1 1 0 0 0
29 Luca Natale 4 155 0 0 2 0 0 0
2 Takeru Moriyama 7 634 0 0 2 0 0 0
24 Niclas Wittur 9 757 0 0 3 1 0 0
30 Jose Quintero 1 45 0 0 0 0 0 0
32 Jivan Rodriguez 2 2 0 0 0 0 0 0
8 Jahlane Forbes 3 57 0 1 0 0 0 0
17 Kewin Duque Cardona 3 270 0 0 3 1 0 0
15 Robert Soto 1 14 0 0 0 0 0 0
19 Luan Placido Costa 1 83 0 0 0 0 0 0
14 Vandyke Gyau 11 913 1 1 6 1 0 0
18 Adrian Camacho 5 325 1 1 6 0 0 0
26 Rajae Scott 4 93 1 0 6 0 0 0
15 Nazar Deputat 7 124 1 0 7 0 0 0
25 Mario Victor Simoes 7 179 1 0 5 0 0 0
20 Fernando Abreu 11 764 1 0 8 1 1 0
8 Frederico Ferreira 4 284 1 0 9 0 0 0
11 Alexandre Teixeira 2 60 1 0 4 0 0 0
7 Christopher Dilan 6 375 2 2 5 0 0 0
23 Nicolai Muench 10 610 2 0 6 0 0 0
31 Rafael Vacas 7 529 2 1 7 1 0 0
30 Fabio Amaral 9 633 6 3 13 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
12 Andrew Muller 7 78 2 1 0 0 .333 2.31
1 Jackson Lee 10 904 5 32 1 0 .865 0.50
22 Micah Fockler 1 8 0 0 0 0 .000 0.00