skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
9 Geovanny Emmanuel Rios Hernandez 4 348 0 0 3 1 0 0
8 Alexis Iturria 1 90 0 0 0 0 0 0
19 Samuel Biven 2 13 0 0 0 0 0 0
1 Jack Hudson 1 90 0 0 0 0 0 0
6 Joshua Francombe 2 90 0 0 0 0 0 0
7 Simon Carlson 3 237 0 0 2 2 0 0
18 Miguel Ramirez 2 108 0 0 1 0 0 0
4 Brandon Clagette 4 353 0 2 2 0 0 0
3 Lethon Flowers 1 90 0 0 0 0 0 0
14 Toby McGovern 5 253 0 0 2 0 0 0
45 Youkendjy Pacius 5 297 0 0 6 2 0 0
12 Jacob Huth 4 282 0 0 0 1 0 0
0 Abraham Mendieta 1 0 0 0 0 0 0 0
3 Kevin Rodriguez 4 326 0 0 1 0 0 0
16 Jarvian Wigfall 3 192 0 0 0 2 0 0
8 Vedad Kovac 2 50 0 0 2 0 0 0
00 Oluwarotimi Adams Aroworamimo 2 102 0 0 0 0 0 0
2 Augustin Lepoutre 5 299 0 0 1 0 0 0
15 Mark Shoebridge 4 354 0 0 1 0 0 0
21 Martin Chladek 4 206 0 0 1 0 0 0
20 Cesar Sancho 4 257 0 0 0 0 0 0
22 Christian Ransome 5 450 0 0 0 0 0 0
20 Alexander Mills 3 109 0 0 4 0 0 0
17 Trace Umstead 3 136 0 0 1 0 0 0
19 Bryce Peacock 3 206 0 0 1 0 0 0
9 Dawson Gideon 2 108 0 0 1 1 0 0
8 jordan claggette 2 108 0 0 0 1 0 0
gustavo siqueira 1 45 0 0 0 0 0 0
6 ian farquar 1 78 0 0 0 0 0 0
13 Akinjide Awujo 3 183 1 0 2 0 0 0
5 Jonathon Evans 7 356 1 0 1 0 0 0
1 Ethan Harrison 1 45 1 0 1 0 0 0
10 Langston Blackstock 5 287 2 1 2 1 0 0
11 Segun Afolabi 3 192 2 1 5 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00 Oluwarotimi Adams Aroworamimo 2 90 3 5 0 0 .625 3.00
1 Jack Hudson 11 900 21 29 0 0 .580 2.10