skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
67 - 77 Nestor Mendez 2 180 0 0 0 0 0 0
5 - 60 Gavin Taylor 13 1174 0 1 2 2 0 1
Cristian Zaragoza 2 107 0 0 0 0 0 0
2 - 2 Guilherme de Franca 11 989 0 1 7 2 1 0
13 - 13 John Soto 3 116 0 0 0 0 0 0
57 - 57 Eliseo Padilla 3 188 0 0 1 0 0 0
70 - 70 Noah Cicoria 2 27 0 0 0 0 0 0
Neal Carlson 5 92 0 0 1 0 0 0
80 - 50 Mohammed Diallo 3 102 0 0 0 0 0 0
Zachary Perry 4 236 0 0 1 1 0 0
30 - 30 Edgar Cervantes 13 741 0 2 7 1 0 0
Logan Vidal Mahecha 7 426 0 0 0 1 0 0
7 - 7 Jaime Mendiola 11 618 0 0 2 0 0 0
99 - 5 Logan Roach 13 1078 0 0 1 1 0 0
36 - 36 Enzo Mauriz 1 45 0 0 0 0 0 0
88 - 4 Alejandro Duero 2 19 0 0 0 0 0 0
36 - 36 Jakob Kellerhals 1 70 0 0 0 0 0 0
40 - 44 Jared Zauner 3 173 1 0 0 1 0 0
87 - 53 Javier Morejon 7 144 1 2 0 0 0 0
9 - 9 Justin Riescher 7 413 1 0 6 0 0 0
37 - 35 Antonio Ferreira 9 244 1 0 4 0 0 0
38 - 80 Christian Vinasco 9 246 1 0 3 4 0 0
Enzo Mauriz 6 529 1 0 10 0 0 0
Anthony Saldana 9 758 2 0 7 1 0 0
35 - 37 Manuel Prieto 9 380 2 1 1 1 0 0
Killian Griffin 8 572 2 0 2 0 0 0
10 - 10 Leonardo Seixas 13 1075 2 2 13 2 0 0
60 - 3 Nicholas Burnz 13 1150 4 1 11 5 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
67 - 77 Nestor Mendez 9 724 16 35 1 0 .686 1.99
76 - 66 Aaron Fraire 5 450 8 16 1 0 .667 1.60