skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
13 Connor Hicks 11 985 0 1 0 0 0 0
18 Chaney Nash-Gibney 11 392 0 0 0 1 0 0
8 Thomas Wadas 1 2 0 0 0 0 0 0
Joshua Calderon 2 17 0 0 0 0 0 0
1 Lucas Morales-Fernandez 1 0 0 0 0 0 0 0
Lucio Berron 8 404 0 1 0 1 0 0
Juan Hermoso 7 552 0 0 1 2 0 0
Mael Couteau 9 565 0 1 1 1 0 0
12 Bernard White 1 90 0 0 0 0 0 0
9 Jared Smith 6 170 0 1 1 2 0 0
Sebastian Arriagada 10 717 0 0 2 3 0 0
Jonathan Murphy 4 70 0 0 0 1 0 0
Jacob Heihsel 1 0 0 0 0 0 0 0
Jordan Koduah 1 90 0 0 0 0 0 0
16 Juan Ramirez Valadez 4 139 0 0 0 0 0 0
21 Anthony Basile 7 120 1 0 0 0 1 0
14 Ignacio Albo 10 642 1 0 3 3 0 0
6 Jordi Brinkman 10 892 1 0 0 5 0 0
20 Cooper Knecht 13 570 1 0 3 0 0 0
15 Samir Regragui 10 566 1 4 2 0 0 0
Josip Validzic 1 31 1 0 0 0 0 0
Sidney Warden 2 153 2 0 0 0 0 0
4 Nicholas Oberrauch 12 1032 2 4 5 3 0 0
11 Ignacio Lerech 7 255 2 1 1 0 0 0
17 David Cortes Armero 7 475 3 1 5 2 0 0
7 Tomas Duben 13 897 4 6 4 0 0 0
19 Khalid Rose 12 801 7 2 3 5 0 0
Braudilio Rodrigues 11 845 10 3 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Lucas Morales-Fernandez 3 274 6 5 0 0 .455 1.97
12 Bernard White 9 720 6 27 0 0 .818 0.75
Sebastian Arriagada 1 90 0 2 1 0 1.000 0.00