skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
37 Lex Dadmun 3 173 0 0 1 0 0 0
33 Ben Jenkins 8 284 0 0 2 3 0 0
34 Asa Tuke 8 199 0 1 2 0 0 0
19 Noah Leddel 9 710 0 0 2 1 0 0
11 Eitan Rosen 6 224 0 0 1 2 0 0
13 Ethan Prescott 13 984 0 0 2 1 0 0
0 Constandino Christodoulou 2 180 0 0 0 0 0 0
8 LUKE SMITH 5 279 0 1 2 0 0 0
10 Farouk Osman 1 30 0 0 0 0 0 0
27 SAVIOUR ANYAGRI 6 217 0 0 1 0 0 0
5 Luc Mikula 7 510 0 0 0 0 0 0
4 Kyle Rinehart 6 439 0 0 0 1 0 0
1 Daniel Ibarra Almaguer 2 0 0 0 0 0 0 0
26 Tshazi Kamau 4 77 0 0 2 0 0 0
36 Vicente Castro Rojas 1 71 0 0 0 0 0 0
16 Junyeop Lee 1 9 0 0 0 0 0 0
15 Thebe Mosehathebe 2 33 0 0 0 0 0 0
17 Sebastian Arbogast 5 160 0 0 0 0 0 0
2 Kendin Basden 1 77 0 0 1 0 0 0
18 Lucky Okpoye 5 391 0 0 0 0 0 0
26 Colter Cheney-Seymour 1 73 0 0 0 0 0 0
3 Ahria Simons 11 691 1 0 7 2 0 0
7 Pablo Obrador 10 460 1 0 4 2 0 0
2 JALEN COMMISSIONG 4 248 1 0 0 0 0 0
38 SEBASTIAN MANON 4 301 1 0 2 3 0 0
12 Komar Martinez-Paiz 13 915 1 2 6 0 0 0
14 Mohamed Tall 11 785 2 2 18 1 0 0
9 Junior Happi 7 430 3 0 4 0 0 0
20 Liam Doyle 12 1035 5 4 19 0 0 0
25 ABDOUL PARE 9 665 5 0 23 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
31 Aristide Gry 3 225 5 13 0 0 .722 2.00
0 Constandino Christodoulou 5 360 8 18 0 0 .692 2.00
1 Daniel Ibarra Almaguer 6 495 4 18 1 0 .818 0.73