skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
6 Edward Kolesnikov 9 350 0 1 0 0 0 0
3 Dominic Ruffolo 8 385 0 0 3 0 0 0
4 Nathan Neal 4 18 0 0 0 1 0 0
11 Noel Roman 7 281 0 0 7 0 0 0
2 Grant Murray 10 636 0 0 0 1 0 0
13 Alexander McAlister 6 185 0 0 0 0 0 0
19 Jacob Adams 5 331 0 1 1 1 0 0
12 Ethan Plesec 1 12 0 0 1 0 0 0
16 Connor McConkey 5 82 0 0 0 0 0 0
28 Bryson Najarian 1 90 0 0 1 0 0 0
10 Jeffry Vasquez 3 110 0 0 0 0 0 0
5 Brady Shapiro 9 484 0 0 3 1 0 0
20 Sem Plezier 9 304 0 0 2 1 0 0
31 Jeffrey Theunisse 10 630 0 0 1 0 0 0
15 Reed Miklavcic 6 189 0 0 4 0 0 0
Lars van der Vlogt 4 87 0 0 0 0 0 0
29 Guilherme Michelin Pipolo 3 0 0 0 0 0 0 0
23 Phillip Rimmler 5 204 0 0 1 0 0 0
25 Robert Wilson 9 248 0 0 0 0 0 0
27 Frank Dufitumukiza 8 216 0 0 0 0 0 0
1 Nils Roth 3 90 0 0 0 0 0 0
8 Saul Fernandez Moran 6 279 0 0 0 1 1 0
19 Medard Mikobi 4 169 0 0 1 0 0 0
22 Tom Plezier 5 270 0 0 1 1 0 0
18 Takezo Kelly 5 166 0 0 1 0 0 0
17 John Lynam 4 106 0 0 0 0 0 0
Ian Ciric 1 90 0 0 1 0 0 0
Kees Ciric 1 90 0 0 0 0 0 0
Jack Pascoal 1 90 0 0 0 0 0 0
7 Presten Manthey 11 530 1 2 6 1 0 0
24 Romeo Yao 7 374 1 0 4 0 0 0
30 Rashid Seidu-Aroza 10 330 3 0 3 1 0 0
21 Joseph Kouadio 7 394 5 2 9 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
26 Sean Ellis 3 135 7 5 0 0 .417 4.67
29 Guilherme Michelin Pipolo 3 79 4 4 0 0 .500 4.56
1 Nils Roth 10 521 24 27 0 0 .529 4.15
28 Bryson Najarian 1 90 2 9 0 0 .818 2.00