skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
25 Payne McKiver 3 270 0 0 1 0 0 0
Carr Panetta 3 132 0 0 0 0 0 0
5 Eric Embry 4 216 0 0 0 0 0 0
12 Adrian Guerrero 5 287 0 0 2 1 0 0
3 Fernando Garduno 3 189 0 0 1 0 0 0
2 Yael Sanchez 3 208 0 0 0 0 0 0
Armando Vidal 3 186 0 0 0 0 0 0
Anthony Taylor 2 105 0 0 0 0 0 0
14 Theo Givens 4 315 0 0 4 0 0 0
Stephen Guastella 2 95 0 0 1 0 0 0
8 Nicolas Kopinsky 3 192 0 0 0 0 0 0
9 Joel Najar 2 93 0 0 0 1 0 0
0 Muhammed Sule 1 90 0 0 0 0 0 0
Garrison Van Houten 6 445 0 0 0 0 0 0
1 Trevor Jackson 1 90 0 0 0 0 0 0
77 Nicolas Blake 3 270 0 0 1 1 0 0
Jonathan Marin 1 58 0 0 0 0 0 0
Julian Lopez 3 180 0 1 1 0 0 0
11 Matias Olivas 1 4 0 0 0 0 0 0
Juan Leone Cruz 1 64 0 0 0 0 0 0
18 Sergio Ycaza 3 234 0 0 0 1 0 0
10 Darwin Rios 1 32 0 0 0 0 0 0
17 Brandon Buchanon 2 95 0 0 0 0 0 0
Anthony Perea 3 172 0 1 0 1 0 0
23 Mohamed Amine 1 90 0 0 1 1 0 0
10 Jommar Reyes 1 90 0 0 0 1 0 0
Andy Lopez 1 90 0 0 0 0 0 0
7 Marco Vazquez 5 370 1 0 1 0 0 0
4 Jamie Beamish 5 383 1 0 2 1 0 0
21 Joan Sebastian Mendoza 3 151 1 1 2 0 0 0
29 Martin Tellez 5 227 2 0 3 1 0 0
19 Kenny Brown 4 212 2 0 4 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Muhammed Sule 2 180 6 10 0 0 .625 3.00
1 Trevor Jackson 4 360 7 16 1 0 .696 1.75