skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
20 Nick Cruz 7 485 0 0 2 0 0 0
Diogo Ferreira 4 272 0 0 4 0 0 0
10 Aristotle Seferlis 9 496 0 3 10 1 0 0
4 Nicholas Itopoulos 10 907 0 0 0 2 0 0
2 Eric Dlabal 8 169 0 0 2 0 0 0
7 Nigel Griffith 9 375 0 0 8 0 0 0
24 Christian McCartney 1 1 0 0 0 0 0 0
Tyler Hogan 2 7 0 0 0 0 0 0
12 Joshua Noble 2 18 0 1 0 0 0 0
21 Maximus Barboto 10 893 0 0 6 1 0 0
19 Anthony Rovito 11 637 0 1 2 3 0 0
14 Nicholas Schimbeno 7 416 0 0 2 0 0 0
Nico Del Terzo 1 12 0 0 0 0 0 0
Alex Marin 6 251 0 1 6 0 0 0
6 Jon-Luke Ferrandino 9 723 0 0 2 3 0 0
22 Logan Vidal 7 360 0 0 0 0 0 0
15 Turlough Gartlan 2 2 0 0 0 0 0 0
5 Matthew Moran 3 154 0 0 1 2 0 0
17 Julius Fassbinder 11 897 1 0 5 1 0 0
23 Jonathan Yazo 11 606 1 0 1 4 0 0
Ahmed Aboudonia 7 408 1 0 4 1 0 0
9 Michel Okai 4 323 1 0 6 0 0 0
13 Antonio Callegari 11 395 2 0 11 0 0 0
3 Okan Golge 11 719 5 0 20 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Jan Hoffelner 12 1087 13 43 3 0 .768 1.08