skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
David Bercedo 2 48 0 0 0 0 0 0
14 Israel Garcia-Perez 7 435 0 1 7 0 1 0
24 Jan Gruhn 12 1080 0 0 2 0 0 0
6 Aidan O'Brien 8 687 0 2 4 0 0 0
Brandon Smalley 1 11 0 0 1 0 0 0
2 Kendall Allen 7 150 0 0 0 2 0 0
5 Sonnie Mathis 3 38 0 0 1 0 0 0
31 Gustavo Ferrari 2 22 0 0 0 0 0 0
11 Owen Zaldivar 5 117 0 0 1 0 0 0
23 Nico Boucher 2 18 0 0 0 0 0 0
13 Hunter Stroble 3 41 0 0 0 0 0 0
9 Alex Lee Yaw 2 73 0 1 3 0 0 0
35 Danny Talisuna 7 205 0 1 1 0 0 0
34 Lucas Lightner 5 92 0 0 0 0 0 0
29 Benjamin Grelet-Constantini 1 5 0 0 0 0 0 0
28 Serge Gomis 1 8 0 0 0 1 0 0
27 Charlie Betts 4 72 0 0 1 0 0 0
21 Vinzent Zingel 11 635 1 1 12 1 0 0
10 Gabriel Ramos 12 1008 1 3 5 1 0 0
30 Sam Catherall 13 1093 1 0 3 1 0 0
15 Henrik Guenther 13 1099 1 1 8 4 0 0
26 Josh Hancock 2 98 1 0 1 0 0 0
17 Djibril Faye 10 441 2 1 12 0 0 0
18 Lars Brinkman 8 127 2 0 5 0 0 0
4 Matthew Skinner 7 532 2 0 3 1 0 0
12 Agustin Ortiz 13 826 3 2 21 2 0 0
22 Tom Tzabari 9 726 3 1 10 2 0 0
8 Guillermo Segovia 14 988 5 2 24 0 0 0
16 Danilo Seglio 13 826 6 2 24 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00 Marcellin Gohier 9 720 10 38 0 0 .792 1.25
0 Patrick Timmer 3 270 3 15 0 0 .833 1.00
1 Cole Hunter 1 90 0 10 0 0 1.000 0.00