skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
78 Brayden Copeland 3 52 0 0 0 0 0 0
68 Drew Kerr 7 170 0 0 0 0 0 0
29 Aaron Messer 9 564 0 0 0 0 0 0
35 Caden Tolentino 8 378 0 0 0 0 0 0
30 Parker O'Ferral 10 762 0 0 0 0 0 0
83 Lucas Pleasants 3 135 0 0 0 0 0 0
25 Tanner Barry 2 90 0 0 0 0 0 0
28 Collin McCamy 6 495 0 0 1 0 0 0
31 Yekeson Subah 6 268 0 0 0 1 0 0
27 Kiran Chikmath 2 60 0 0 0 0 0 0
77 Marvin Mariche 1 45 0 0 0 0 0 0
Gabe Mercer 7 454 0 1 2 0 0 0
85 Jake Smith 2 71 0 0 0 0 0 0
47 Britton Fischer 9 595 0 0 0 0 0 1
33 Rohit Thakur 7 275 0 0 1 0 0 0
7 Ethan Newsome 1 26 0 0 0 0 0 0
22 Jonathan Cisneros 5 302 0 0 1 0 0 0
3 Jacob Shannon 9 418 0 0 0 0 0 0
8 Robert Screen 8 634 0 0 0 0 0 0
84 Justice Campbell 2 100 0 0 0 0 0 0
82 Lorenzo Mariche 1 28 0 0 1 0 0 0
94 Parker Cross 2 160 0 0 0 0 0 0
93 Malik Smith 5 305 0 1 1 1 0 0
Marko Mitrevski 1 90 0 0 0 0 0 0
80 Dylan Lane 2 180 0 0 0 0 0 0
50 Cameron Revels 2 150 0 0 0 0 0 0
6 Parker Norris 2 167 0 0 1 0 0 0
2 Shane De Leon 11 735 1 0 1 0 0 0
23 Curtis De Leon 9 391 1 0 2 0 0 0
13 Natanael Martinez 3 153 1 0 1 0 0 0
92 Lucas del Rosario 2 180 1 0 0 0 0 0
9 Cole Frame 5 373 2 0 2 0 0 0
11 Jalen Anderson 9 634 2 0 3 0 0 0
10 Luke Hille 10 790 5 2 3 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
21 Tyler Shearin 2 88 3 6 0 0 .667 3.07
1 George Marks 4 298 10 8 0 0 .444 3.02
18 Nicholas Holliday 5 270 9 6 0 0 .400 3.00
32 Sam Terranova 5 182 5 0 0 0 .000 2.47
12 Robert Alphin 4 242 4 17 0 0 .810 1.49