skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
12 Aldair Cortes 11 333 0 1 0 0 0 0
14 Brennen Burton 5 118 0 0 0 0 0 0
0 Cole McNally 4 360 0 0 0 1 0 0
6 Lucas Christensen 14 1250 0 0 1 0 0 0
Adem Hamdaoua 1 26 0 0 1 0 0 0
Jayd Hamdaoua 1 7 0 0 0 0 0 0
15 Tony Shaw 3 36 0 0 0 0 0 0
18 Connor Drought 14 1050 0 4 5 1 0 0
24 Ewan Mclauchlan 7 326 0 0 1 0 0 0
23 Peter Dearle 13 1133 0 0 3 2 0 0
26 Razvan Ititesc 2 120 0 0 0 0 0 0
28 Robert Tomlin 8 371 0 1 0 0 0 0
00 Connor Andrews 2 180 0 0 0 0 0 0
3 Benjamin Adamson 9 697 0 0 1 0 0 0
0 Nathan Jones 1 90 0 0 0 0 0 0
Colin Muller 1 17 0 0 0 0 0 0
17 Matthew Lock 5 230 0 0 0 0 0 0
34 Juan Basabe 4 360 0 0 0 0 0 0
30 Matthew Jones 8 608 0 0 0 0 0 0
33 Daniel Hoffmann 1 83 0 1 0 1 0 0
16 Eamon McLaughlin 6 438 0 1 0 2 0 0
25 Augie Cooper 3 100 0 0 0 0 0 0
2 Simon Fitch 4 200 1 1 1 0 0 0
5 Tennant McVea 6 224 1 0 0 0 0 0
8 Alfredo Bozalongo 9 599 1 0 2 1 0 0
13 John Eberle 4 81 1 1 0 0 0 0
4 Luke Staats 7 413 2 0 0 2 0 0
27 Robbie Bruce 14 1015 2 2 5 4 0 0
31 James Lee 6 114 2 1 0 1 0 0
7 Alexander Levengood 8 519 5 0 6 1 0 0
11 Adam Davie 11 712 6 2 8 2 0 0
10 Matthew Bentley 12 869 6 3 5 3 0 0
9 Charles Touche 12 922 10 4 7 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
00 Connor Andrews 2 180 3 7 0 0 .700 1.50
34 Juan Basabe 6 540 9 31 0 0 .775 1.50
0 Cole McNally 5 450 4 12 0 0 .750 0.80
0 Nathan Jones 1 90 0 3 0 0 1.000 0.00