skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
18 Nathan Clifford 8 727 0 0 0 2 0 0
15 Alexander Mcilroy 8 678 0 0 0 1 0 0
12 Declan Watters 8 727 0 0 0 1 0 0
7 Pedro Araujo 2 101 0 0 0 1 0 0
5 Facundo Canete 4 321 0 0 2 1 0 0
21 Zane Bubb 2 183 0 0 0 0 0 0
0 William Meyer 1 90 0 0 0 0 0 0
10 Josef Paulus 6 303 0 0 0 0 0 0
20 Jack Dearie 1 0 0 0 0 0 0 0
8 Andrew Weber 7 514 0 0 0 1 0 0
16 Camron Lennon 6 325 0 1 0 0 0 0
17 Keegan Lynch 1 0 0 0 0 0 0 0
11 Savio Palushi 7 384 0 0 1 0 0 0
2 Jaden Wright 5 69 0 0 0 0 0 0
7 Joey Mueller 4 286 0 0 0 0 0 0
1 Sebastian Brunner 1 0 0 0 0 0 0 0
24 Alex Barnett 3 8 0 0 0 0 0 0
25 Martin Pineiros 2 23 0 0 0 0 0 0
9 Harrison Ardron 8 361 1 0 1 0 0 0
14 Samuel George 8 329 1 0 2 0 0 0
22 Hazem Sobhy 8 721 1 0 2 0 0 0
23 Hakeem Reid 8 510 1 0 1 1 0 0
13 Trevin Myers 8 696 4 0 2 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 William Meyer 5 397 2 11 0 0 .846 0.45
99 Thomas Wallis 5 330 0 6 0 0 1.000 0.00