skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
37 Chaney Nash-Gibney 2 0 0 0 0 0 0 0
2 Federico Gutierrez 12 911 0 1 0 4 0 0
12 Blake Mullen 3 270 0 0 0 0 0 0
41 Jacob Mannix 4 14 0 0 0 0 0 0
25 Connor Hicks 4 199 0 1 1 0 0 0
7 Maximilliano Viera 5 132 0 0 0 0 0 0
30 Stefan Balan 4 10 0 0 0 0 0 0
45 Josip Validzic 4 15 0 0 0 0 0 0
43 Federico Tellechea 3 0 0 0 0 0 0 0
32 Carlos Ferrando Fellis 8 544 0 0 0 1 0 0
13 Tyshawn Rose 8 167 0 0 1 0 0 0
18 David Harper 4 78 0 0 0 0 0 0
33 Gabriel Ganzer 4 90 0 0 0 1 0 0
36 Niall Murphy 3 0 0 0 0 0 0 0
38 Javier Nemesio Garcia 3 270 0 0 0 1 0 0
22 Sebastian Arriagada 10 651 0 1 2 3 0 0
42 Declan Sung 3 9 0 0 0 0 0 0
40 Cathal Carney 1 0 0 0 0 0 0 0
26 Evan Fournier 8 118 0 0 0 0 0 0
14 Federico Ucar 7 511 0 0 1 1 0 0
31 Andrew Barrowman 5 255 0 0 0 1 0 0
16 Alejo Bzurovski 3 120 0 0 0 0 0 0
46 Felix Wu 1 19 0 0 0 0 0 0
1 Jacob Heihsel 1 0 0 0 0 0 0 0
8 Jared Smith 1 90 0 0 0 0 0 0
19 Khalid Rose 12 349 1 2 0 0 0 0
15 Samir Regragui 11 529 1 0 1 1 0 0
44 Marco Valero Perez 4 262 1 0 0 0 0 0
5 Carlos Emery 11 937 1 1 2 0 0 0
9 Martin Oyenard 10 266 1 0 1 1 0 0
34 Yosuke Hanya 7 557 1 0 0 1 0 0
6 Jordan Koduah 10 753 3 0 0 0 0 0
4 Nicholas Oberrauch 12 963 3 5 4 3 0 0
10 Guillermo Deal 13 409 4 1 2 1 0 0
23 Patrick Agyemang 13 728 5 5 3 1 0 0
11 Ignacio Lerech 12 735 11 3 6 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
12 Blake Mullen 11 979 12 30 1 0 .714 1.10
40 Cathal Carney 2 97 0 1 0 0 1.000 0.00
1 Jacob Heihsel 1 4 0 0 0 0 .000 0.00