skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Trevor Kallendorf 1 90 0 0 0 0 0 0
21 Theodore Libby 1 9 0 0 0 0 0 0
15 Gonzalo Carrasco 11 937 0 1 4 3 0 0
20 Benjamin Van Buren 7 255 0 0 0 0 0 0
Iñaki Iribarren 4 237 0 0 1 1 0 0
16 Diego Tapia-Fraites 6 68 0 0 0 0 0 0
1 Trevor Schneider 1 90 0 0 0 0 0 0
Ignacio Antequera Sanchez 1 18 0 0 0 0 0 0
Jalil Blalock 3 124 0 0 0 0 0 0
Winner Assi 7 95 0 0 3 1 0 0
Angel Bacho 3 86 0 0 1 0 0 0
Guilherme Santos 8 595 0 1 3 0 0 0
6 Dalton Butler 8 272 0 0 0 1 0 0
Izaiah Jennings 4 182 0 0 2 1 0 0
Karlo Lopez 5 202 0 1 2 0 0 0
2 Donal Rahill 1 90 0 0 0 0 0 0
17 Martin Ibarreche Chavez 1 23 0 0 0 0 0 0
18 Auston Kranick 1 10 0 0 0 0 0 0
13 Jan Henri Tophoven 7 502 1 1 5 0 0 0
5 Victor Ariel Cardozo Quinteros 11 898 1 1 3 1 0 0
4 Alain Peralt 11 990 1 0 2 1 0 0
3 Adrian Villanueva 6 226 1 0 1 0 0 0
Nicco Lopez 1 55 1 0 1 0 0 0
11 Antony Andoyan 2 170 1 0 6 0 0 0
9 Noah Wagner 11 664 2 2 12 0 0 0
Jesus Ortiz 6 469 2 2 6 1 0 0
7 Francesco Brunetti 10 839 3 0 5 3 1 0
10 Pablo Guillen 11 965 3 3 19 2 0 0
8 Deni Cresto 10 866 3 1 13 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Trevor Schneider 10 899 12 40 0 0 .769 1.20
Trevor Kallendorf 1 90 1 4 0 0 .800 1.00
Gustavo Otero 1 1 0 0 0 0 .000 0.00