skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
abraham placito 2 90 0 0 2 0 0 0
alvaro madrigal-zavala 4 90 0 1 4 1 0 0
collin liberty 6 60 0 0 1 0 0 0
ignacio cancela 7 216 0 0 5 1 0 0
joshua culwell 2 86 0 0 0 0 0 0
ricardo ruiz 4 218 0 4 8 0 0 0
tom smart 2 86 0 0 0 0 0 0
travis bowen 1 0 0 1 0 0 0 0
Giovanni Aguilar 2 0 0 0 0 0 0 0
leonard wilson 1 0 0 0 0 0 0 0
jake arteaga 1 0 0 0 0 0 0 0
matthew powell 2 0 0 0 0 0 0 0
gregory salazar 7 270 0 1 1 0 0 0
isaac bawa 6 225 0 0 1 0 0 0
tyler allen 2 30 0 0 0 0 0 0
lorenzo ramos 3 25 0 0 0 0 0 0
gabriel silva 2 0 0 0 0 0 0 0
james alewine 1 90 0 0 0 0 0 0
edward salazar 4 4 0 0 3 1 0 0
moja hale 1 0 0 0 0 0 0 0
paul lewis 1 0 0 0 0 0 0 0
christian pinzon 1 45 0 0 1 0 0 0
amilcar lopez 1 55 0 0 0 0 0 0
irving arvizu 1 11 0 0 0 0 0 0
jesus quintero 5 116 1 1 6 1 0 0
Ilic Uros 4 180 1 0 1 1 0 0
Louka Masset 4 4 1 0 0 0 0 0
Cyro Oliveira 6 90 1 1 1 1 0 0
esteban calvo 3 90 1 1 2 2 1 0
daniel aguirre 5 87 1 1 2 0 0 0
gabriel costa 2 0 2 0 0 0 0 0
eduardo faria 1 62 2 0 3 0 0 0
jimmie villalobos 5 70 3 0 1 0 0 0
marcelo manfredini 6 97 3 1 1 1 0 0
Gustavo Villalobos 3 0 4 1 5 0 0 0
Celio Martins 10 516 5 4 9 1 0 0
daniel trejo 8 433 7 0 7 0 0 0
ryosuke kinoshita 11 79 8 3 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Mathisj Swaneveld 1 90 2 5 0 0 .714 2.00
luis sosa 2 90 1 2 0 0 .667 1.00
leonard wilson 6 297 3 7 0 0 .700 0.91
miguel marin 5 315 3 22 0 0 .880 0.86
paul lewis 5 18 0 1 0 0 1.000 0.00