skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
3 Yago Lopes 1 90 0 0 0 0 0 0
10 Gabriel Cabral de Freitas 1 90 0 0 0 0 0 0
8 Gabriel Viola 1 90 0 0 0 1 0 0
6 Danilo Suarez Seglio 1 90 0 0 0 0 0 0
7 Henrique Devens 1 23 0 1 0 0 0 0
9 Saullo Da Silva 1 90 0 0 0 0 0 0
13 Kerry DaCosta 1 1 0 0 0 0 0 0
5 Eduardo Gomes 1 90 0 0 0 0 0 0
11 Alcides Thomas 1 90 0 0 0 0 0 0
14 Felipe de Oliveira Barros 1 90 0 0 0 0 0 0
15 Paulo de Oliveira Neto 1 90 0 0 0 0 0 0
23 Leonardo Paiva 1 90 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Jerfesson Santana 1 90 3 0 0 0 .000 3.00