skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
6 Craig McCall 3 210 0 0 0 1 0 0
24 Andres Flores 2 46 0 1 0 0 0 0
7 Jordan Walshaw 3 150 0 1 1 0 0 0
23 Curtis Thorn 3 197 0 1 1 0 0 0
5 Zeron Sewell 1 120 0 0 1 0 0 0
1 Tor Saunders 1 120 0 0 0 0 0 0
18 Juan Pablo Puelma Lues 2 58 0 0 0 0 0 0
9 James Meehan 2 60 0 1 1 0 0 0
4 Jordan Skelton 3 210 0 0 0 0 0 0
16 Adrian Lollar 3 85 0 0 0 0 0 0
31 Connor Gavigan 1 13 0 0 0 0 0 0
Grant Hampton 2 36 0 0 0 0 0 0
8 Luca Mayr 3 157 1 2 3 1 0 0
13 Chris Lue Young 2 47 1 0 0 0 0 0
14 JJ Donnelly 3 174 1 1 0 0 0 0
25 Daniel Strachan 3 210 1 0 0 0 0 0
20 Kobe Perez 3 164 1 2 0 0 0 0
10 Adrian Billhardt 3 163 4 0 1 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Tor Saunders 3 210 4 5 0 0 .556 1.71
31 Connor Gavigan 1 0 0 0 0 0 .000 0.00