skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
0 Sawyer Gaffney 2 180 0 0 0 0 0 0
3 Maxwell Edwards 7 517 0 0 0 4 1 0
23 Curtis Thorn 13 769 0 1 7 0 0 0
25 Daniel Strachan 14 1057 0 0 3 1 0 0
2 Ryo Shimazaki 8 449 0 0 5 0 0 0
1 Tor Saunders 5 450 0 0 0 0 0 0
4 Jordan Skelton 4 270 0 0 0 2 0 0
21 Matheus de Castro Pereira 2 34 0 0 0 0 0 0
16 Adrian Lollar 10 356 0 0 5 1 0 0
31 Connor Gavigan 1 90 0 0 0 0 0 0
19 Jarvian Wigfall 8 368 0 0 6 0 0 0
15 Kareve Richards 7 70 0 0 0 0 0 0
Grant Hampton 2 13 0 0 1 0 0 0
13 Chris Lue Young 9 177 1 0 3 0 0 0
24 Andres Flores 6 218 1 0 2 0 0 0
12 Cadu Cusatis 11 488 1 4 12 1 0 0
11 Fortia Munts 5 155 1 1 6 1 0 0
5 Zeron Sewell 11 890 1 0 3 1 0 0
18 Juan Pablo Puelma Lues 9 420 1 0 3 3 0 0
6 Craig McCall 11 661 2 1 5 1 0 0
20 Kobe Perez 14 797 2 1 4 0 0 0
9 James Meehan 14 511 2 4 14 1 0 0
7 Jordan Walshaw 7 470 3 0 15 0 0 0
10 Adrian Billhardt 12 741 5 3 19 1 0 0
14 JJ Donnelly 12 576 6 2 20 1 0 0
8 Luca Mayr 13 781 7 3 31 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
31 Connor Gavigan 1 90 1 2 0 0 .667 1.00
1 Tor Saunders 11 630 6 18 0 0 .750 0.86
0 Sawyer Gaffney 5 360 2 5 0 0 .714 0.50