skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Ibrahim Nadir 1 35 0 0 0 1 0 0
20 Wendel Amaro Luiz Albuquerque Gabriel 9 6769 0 0 7 1 0 0
6 Evan Windham 11 382 0 0 0 2 0 0
14 Jacob Donaldson 2 34 0 0 0 0 0 0
17 Shawn Sanon 12 514 0 0 0 2 0 0
7 Yannick Herschberg 10 227 0 0 0 1 0 0
Jacob Sayer 2 45 0 0 1 0 0 0
19 Faraz Gorgi 9 296 0 0 5 0 0 0
Robert McNeal 2 49 0 0 1 0 0 0
30 Jack Hudson 1 73 0 0 0 0 0 0
4 John Michael Bandy 7 509 0 1 2 3 0 0
15 Cesar Lazarini 9 358 0 0 1 0 0 0
8 Kyle Robbins 11 1781 0 1 3 3 0 0
Kyle Braithwaite 2 180 0 0 0 0 0 0
31 Gunther Rankenburg 3 197 0 0 0 0 0 0
12 Nigel Grant 13 1033 0 0 14 1 0 0
2 Gary Shorrow 7 308 0 0 3 0 0 0
9 Ryan McNeal 10 478 0 0 2 1 0 1
7 Brandon Beresford 6 450 0 0 2 1 0 0
Jun Tsuru 3 88 0 0 2 1 0 0
15 Gabriel Quartarone 6 466 0 0 2 0 0 0
Joseph Meyer 3 270 0 0 0 1 0 0
11 Damien Robbins 13 865 1 0 8 0 0 0
16 Diego Milessi 12 782 1 1 9 3 0 0
13 Dean Foster 11 387 1 0 12 0 0 0
21 Joshua Coupar 9 702 1 1 2 0 0 1
17 Christopher Davis 10 637 3 0 10 1 0 0
5 Artur De Luca 12 1078 4 2 18 0 0 1

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
30 Jack Hudson 4 334 8 19 0 0 .704 2.16
31 Gunther Rankenburg 12 836 19 68 0 1 .782 2.05
30 Cole Gallagher 2 0 0 0 0 0 .000 0.00