skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
11 Andrew Revanales 6 183 0 2 10 0 0 0
23 Teren Schuster 3 57 0 0 0 0 0 0
20 Nicholas Rieple 13 272 0 1 1 0 0 0
22 Salvador Nunez 9 164 0 1 2 2 0 0
10 Mamoru Kamisasanuki 13 626 0 3 7 0 0 0
6 Eduardo Zurita 11 497 0 0 2 2 0 0
13 Nicholas Farr 3 90 0 0 0 0 0 0
12 Abel Perez 1 10 0 0 0 0 0 0
Mathias Saether 8 126 0 0 1 0 0 0
15 Jack Rittmeyer 12 802 0 0 1 2 0 0
Isaac Boamah 3 21 0 0 0 1 0 0
17 Christian Sosnowski 9 567 0 1 1 1 0 0
2 Jacob Farthing 3 44 0 0 0 0 0 0
Grant Hudson 1 8 0 0 0 0 0 0
16 Duncan Storey 13 890 1 0 9 3 0 0
14 Aurèle Chemin 10 526 1 1 3 2 0 0
12 William Sainsbury-Logan 2 135 1 0 1 0 0 0
7 Javier Avelar 3 12 1 0 1 0 0 0
8 Arturo Astorga 14 907 2 5 14 0 0 0
5 Gonzalo Talavera 12 787 2 0 3 0 0 0
4 Ryan Tyrer 14 990 3 0 3 1 0 0
Harry Reilly 10 364 3 2 14 0 0 0
18 Sondre Olsen 12 537 5 1 12 1 0 0
9 Nicolas Cam 12 498 6 1 19 2 0 0
23 Victor Pimentel 13 844 9 1 22 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
13 Nicholas Farr 5 270 7 8 0 0 .533 2.33
1 Alejandro Iglesias 12 900 16 32 0 0 .667 1.60