skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
Justin Stinson 2 134 0 0 1 0 0 0
1 Liam Gibbs 1 5 0 0 0 0 0 0
13 David Marshall 11 544 0 0 3 1 0 0
15 Caden Castello 5 192 0 0 0 1 0 0
34 Will Clayton 3 128 0 0 0 0 0 0
20 Diego Coy 5 340 0 0 2 0 0 0
26 Ricardo Navia Flores 1 90 0 0 3 0 0 0
3 Callum Doyle 2 99 0 0 0 0 0 0
5 Floris Blom 7 623 0 0 1 1 0 0
Ezechiel Biamungu 3 85 0 0 0 0 0 0
30 Jonathan Burke 1 1 0 0 0 0 0 0
33 Alan Araiza-Zarate 7 331 0 1 0 0 0 0
23 Savino Livornese 8 371 0 0 3 0 0 0
16 Aidan Rahill 5 335 0 0 1 1 0 0
12 Connor Riley 5 132 0 0 0 0 0 0
Stefan Andjelic 4 265 0 0 0 0 0 0
18 J. Patrick Wisnewski 4 49 0 0 0 2 1 0
11 Zachary Gowlett 3 116 0 0 0 0 0 0
2 Luke Blackburn 7 564 0 0 2 3 0 0
27 Aubrey Reis 3 157 0 0 2 0 0 0
24 Ian Gammon 4 110 0 0 0 0 0 0
10 Evan Garcia 1 25 0 0 0 0 0 0
19 Dominic Newton 2 160 0 0 1 0 0 0
17 Cooper Reis 8 496 0 1 6 2 1 0
14 Maxwell Kleeman 3 102 0 0 1 0 0 0
7 Brandon Burton 11 735 1 0 9 2 0 0
21 Joseph Spotanski 9 242 1 1 4 1 0 0
32 Helmut Florencia 2 100 1 0 1 1 0 0
8 Charles Chechlacz 12 932 1 4 24 3 0 0
4 Joshua Graham 7 585 1 0 4 1 0 0
29 Luke Andrews 4 264 1 0 4 1 0 0
6 Greg McCrudden 7 630 2 0 7 3 0 0
28 Ben Weber 5 373 2 0 5 1 0 0
25 Chad Hamler 11 753 4 0 5 0 0 0
9 Luan Barbosa Santana 9 579 4 0 9 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
31 Britt Wisener 8 360 8 21 0 0 .724 2.00
30 Jonathan Burke 2 180 3 9 1 0 .750 1.50
1 Liam Gibbs 7 540 4 21 0 0 .840 0.67