skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
17 Collin Chubbfertal 2 92 0 0 0 0 0 0
8 Matthias Binder 11 690 0 0 10 3 1 0
24 Jamie Leddy 3 6 0 0 0 0 0 0
15 Dominic Valdivia 3 7 0 0 0 0 0 0
3 Jonathan Stadler 13 1125 0 0 1 1 1 0
18 Paul Kruse 9 720 0 0 0 0 0 0
1 Anthony Armenta 2 0 0 0 0 0 0 0
27 Brannon Romac 5 251 0 1 0 0 0 0
9 Rolando Velazquez 2 8 0 0 0 0 0 0
16 Eduardo Lorente 8 42 0 0 0 1 0 0
4 Jose Benavides -Torres 8 398 0 0 0 1 0 0
13 Raymond Noll 2 180 0 0 0 0 0 0
6 Jabari Newton 4 296 0 0 1 0 0 0
19 Greg Tracey 1 29 0 0 0 0 0 0
12 Casey ChubbFertal 11 938 1 3 6 3 0 0
7 Sergio Diaz 14 1119 1 1 30 0 0 0
29 Sam Engle 11 549 1 2 12 3 0 0
14 Gerard Hernando 10 660 1 3 8 0 0 0
26 Charlie Spurr 8 427 1 1 6 2 0 0
20 Andrew Boyd 6 540 1 0 1 0 0 0
21 Glorie Amanda 6 419 2 2 8 1 0 0
11 Anthony Macchione 13 827 4 2 25 1 0 0
9 Nick Moon 12 964 6 3 28 5 1 0
10 William Spurr 14 1245 7 1 15 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
13 Raymond Noll 3 270 5 7 0 0 .583 1.67
18 Paul Kruse 12 990 17 42 0 0 .712 1.55
1 Anthony Armenta 2 0 0 0 0 0 .000 0.00