skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
14 Elijah Adekugbe 4 390 0 0 1 1 0 0
9 Moses Danto 1 85 0 1 2 0 0 0
17 Oluwatofarati Fakunle 3 7 0 1 0 0 0 0
2 Dean Northover 4 390 0 0 1 1 0 0
10 Ajeej Sarkaria 3 206 0 0 0 0 0 0
24 Joel Waterman 3 42 0 0 0 1 0 0
20 Jonathan Wheeldon 4 360 0 1 1 0 0 0
8 Bruno Zebie 4 376 0 0 3 0 0 0
1 Marco Carducci 1 90 0 0 0 0 0 0
7 Carlos Patino 4 347 0 0 7 1 0 0
5 Jackson Farmer 2 1 0 0 0 0 0 0
Sergio Camargo 3 95 0 0 2 0 0 0
Chris Serban 4 389 0 0 2 0 1 0
19 William Akio 4 163 1 1 5 0 0 0
12 Nico Pasquotti 4 390 1 0 9 0 0 0
4 Dominick Zator 4 390 1 0 2 0 0 0
11 Ali Musse 4 335 5 0 18 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Marco Carducci 4 390 2 13 0 0 .867 0.46
Benjamin Press 1 0 0 0 0 0 .000 0.00