skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
17 Kerry Lynval Da Costa 4 51 0 0 1 0 0 0
5 William Pereira Da Silva 13 1024 0 0 8 3 0 0
16 Abdiel Hernandez 4 6 0 0 0 0 0 0
32 Weston King 2 0 0 0 0 0 0 0
3 Yago Lopes 13 1126 0 0 0 4 0 0
22 Timothy McGlynn 6 273 0 0 0 0 0 0
25 Michael Ogilvie 1 0 0 0 0 0 0 0
27 Agustin Ortiz Serrano 12 346 0 0 7 0 0 0
2 Shion Andy Pierre-Charles 4 35 0 0 0 0 0 0
1 Paulo Pita Filho 3 267 0 0 0 0 0 0
15 Fernando Argolo Filho 10 467 0 1 1 0 0 0
6 Gabriel Torres 14 1147 0 3 12 2 0 0
31 Vandyke Gyau 14 1146 0 1 6 3 0 0
33 Nazar Deputat 3 11 0 0 0 0 0 0
29 Robert Green 4 35 0 1 0 0 0 0
19 Micah Day 6 54 0 0 0 0 0 0
24 Nicholas Butler 1 2 0 0 0 0 0 0
28 Dylan Bartel 6 107 0 0 0 1 0 0
18 Brandon Bartel 3 125 0 0 3 0 0 0
26 Uziel Hernandez 7 104 1 0 3 0 0 0
7 Alvaro Macias Raimundo 10 399 1 1 17 0 0 0
4 Eric Ganime Bastos 12 904 2 1 4 0 0 0
30 Douglas Dos Santos 13 1095 2 3 17 3 0 0
14 Augusto Maciel 14 992 4 1 17 1 0 0
8 Gabriel Cabral de Freitas 14 1103 5 5 28 0 0 0
11 Felipe Antonio 13 842 5 3 18 1 0 0
23 Leonardo Paiva 14 1168 11 3 37 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
22 Timothy McGlynn 9 582 5 12 0 0 .706 0.77
1 Paulo Pita Filho 7 627 3 34 0 0 .919 0.43
32 Weston King 4 25 0 0 0 0 .000 0.00