skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
21 Samuel Miller 11 602 0 0 0 1 0 0
1 Connor Talbot 3 270 0 0 0 0 0 0
19 Cameron Walker 7 402 0 1 0 0 0 0
10 Brady Bell 1 9 0 0 0 0 0 0
Sean Heany 2 0 0 0 0 0 0 0
14 Sabino Lazano 3 147 0 0 1 0 0 0
Cristian Medina 1 28 0 0 2 0 0 0
24 Adrian Vela 2 107 0 0 1 0 0 1
2 Andre Pereiera 9 486 0 1 1 0 0 0
3 Franklin Kirui 1 1 0 0 0 0 0 0
24 Tapfuma Dimairo 5 99 0 0 0 0 0 0
Joshua Bronstorph 3 63 0 0 3 0 0 0
16 Duncan Green 7 258 0 0 1 1 0 0
13 Nicholas Fetzer 6 310 0 0 2 2 0 0
15 Akon N'Guetta 3 66 0 0 1 0 0 0
Oscar Herrera 1 59 0 0 0 0 0 0
20 Felipe Mira Hurtado 3 81 0 0 0 0 0 0
12 Andres Morales 4 104 0 0 0 0 0 0
30 Dadwin Hernandez 7 207 0 0 4 0 0 0
4 Walter Anoruo 12 949 0 0 9 2 0 0
Miguel Zapata 2 125 0 0 1 1 0 0
Frane Vidosevic 1 26 0 0 0 0 0 0
Ivan Rosales-Barrera 2 124 0 0 0 0 0 0
Victor Arias 1 21 0 0 0 0 0 0
Adam Abdellaoui 4 277 0 0 9 0 0 0
32 Daniel Shahim 9 475 0 0 4 0 0 0
28 Matthew King 10 618 0 0 1 4 0 0
26 Felix Guenzel 11 559 0 0 12 1 0 0
18 Philip Poser 1 90 0 0 0 0 0 0
7 Carlos Valdez 3 156 0 0 2 0 0 0
25 Jose Cervantes 4 173 0 0 2 0 0 0
6 Tanner Hummel 12 1051 1 1 2 2 0 0
31 Jordan Simon 5 222 1 1 3 0 0 0
29 Bryan Celis 11 803 1 0 4 3 0 0
9 Edwin Saldivar 3 73 1 0 3 0 0 0
11 Erik Sanchez 6 277 2 0 3 0 0 0
5 Christian Mcarthur 13 1170 2 0 7 3 0 0
22 Aldo Tarantini 12 706 2 0 14 1 0 0
17 Cyrus Harmon 9 664 2 0 8 1 0 0
8 Ben Davidson 13 839 3 2 14 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Connor Talbot 12 996 23 54 1 0 .701 2.08
18 Philip Poser 3 183 1 9 0 0 .900 0.49
Sean Heany 2 81 0 2 1 0 1.000 0.00