skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
13 Tristian Adams 7 392 0 0 2 1 0 0
16 Julian Barajas 10 591 0 1 3 1 0 0
18 Riggie Gonzalez 1 0 0 0 0 0 0 0
21 Wariebi Jituboh 8 182 0 0 2 1 0 0
0 Edward Pacheco 2 45 0 0 0 0 0 0
12 Alistair Person 7 215 0 0 1 0 0 0
23 Misael Sanchez 6 126 0 1 0 0 0 0
10 Joel Shungu 11 589 0 2 6 0 0 0
15 Evans Wiggles 6 133 0 0 0 0 0 0
7 Steven Chavez 11 492 0 0 6 0 0 0
8 Ramiro Perez 3 270 0 0 0 0 0 0
24 Fabian Zuniga 1 0 0 0 0 0 0 0
17 Jack Woods 5 110 0 0 1 0 0 0
1 Joshua Nieto 2 135 0 0 0 0 0 0
3 Luke Schwarz 13 1133 0 1 2 0 0 0
6 Edward Dakwa 10 900 0 0 1 3 0 0
20 Jason Diaz 10 613 0 0 2 1 0 0
4 Grayson Ellett 6 470 0 0 0 1 0 1
25 Yohance Alexander 2 180 0 1 0 0 0 0
14 Brandon Cerda 6 421 1 0 7 0 0 0
9 Tinashe Chigede 13 642 1 1 10 0 0 0
5 Quentie Kyeremateng 10 900 1 0 4 2 1 0
19 Chris Escalera 3 204 1 1 4 1 0 0
24 Malik Key 8 474 1 0 8 1 0 0
18 Jonathan Guzman 6 208 1 0 4 1 0 0
11 Carlos Flores 11 954 2 2 8 0 0 0
22 Tim Ugo 12 728 5 0 15 1 0 0
2 Hikaruhito Meike 12 773 5 1 11 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Joshua Nieto 5 201 9 26 1 0 .743 4.03
0 Edward Pacheco 11 879 25 65 0 0 .722 2.56