skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
23 Ethan Lochner 8 223 0 0 3 0 0 0
1 Rashid Nuhu 1 90 0 0 0 0 0 0
3 Kevin O'Toole 12 1054 0 5 2 0 0 0
15 Michael DeShields 5 315 0 0 2 1 0 0
2 Sean Teixeira 7 399 0 0 0 0 0 0
5 Johannes Bergmann 5 450 0 0 2 0 0 0
16 Jordan Bailon 3 151 0 0 1 0 0 0
Samuel Ilin 2 90 0 0 0 0 0 0
Jared Juleau 6 324 0 0 1 0 0 0
Michael Knapp 1 18 0 0 0 0 0 0
17 Mason Deeds 13 815 0 0 5 2 0 0
Vincent Borden 3 68 0 0 1 0 0 0
21 Vana Markarian 5 373 0 0 0 0 0 0
14 John Casey 5 152 0 0 0 0 0 0
Zachary Brown 2 37 0 0 0 0 0 0
24 Matthew Broomall 2 90 0 0 0 0 0 0
7 Kazu Shigenobu 4 190 0 0 0 0 0 0
15 Adrien Awana 2 97 0 0 2 0 0 0
Xavier Kennedy 1 90 0 0 0 0 0 0
32 Jared Gilbey 6 381 1 0 3 0 0 0
27 Allen Gavilanes 12 705 1 2 13 0 0 0
Barakatulla Sharifi 4 166 1 0 4 0 0 0
John Murphy 3 250 1 0 5 1 0 0
31 Kentaro Morrison 11 557 1 0 4 0 0 0
Janos Loebe 2 90 1 1 3 0 0 0
Zachary Ryan 2 40 1 0 2 0 0 0
5 Bertrand Fourrier 3 139 1 1 2 1 0 0
30 Zach Knudson 6 432 2 1 2 0 0 0
35 Lucas Da Silva 12 393 2 3 6 0 0 0
8 Kyle Zajec 13 1122 2 3 11 1 0 0
4 Sylvain Coco 11 848 3 1 1 3 0 0
22 Emmanuel Kouma 11 883 3 0 10 5 1 0
32 Juan Sanchez 7 286 4 0 5 0 0 0
28 John Denis 13 648 5 1 12 0 0 0
19 Omir Fernandez 4 188 5 3 5 0 0 0
11 Brian Saramago 12 825 11 1 11 3 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Xavier Kennedy 2 135 3 12 0 0 .800 2.00
Samuel Ilin 2 135 2 2 0 0 .500 1.33
1 Rashid Nuhu 8 720 10 25 0 0 .714 1.25
18 Dayne St. Clair 3 270 2 9 0 0 .818 0.67