skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
5 Eric Hutton 9 653 0 1 6 1 0 0
Jose Labanino-Ramos 2 102 0 0 0 1 0 0
Cole McKinney 1 28 0 0 1 0 0 0
15 David Lianes 13 928 0 1 2 5 0 0
3 Bradley Schluter 14 930 0 0 3 1 0 0
12 Connor Hughes 13 398 0 0 2 0 0 0
16 Brady Lenius 9 251 0 1 2 1 0 0
Peyton Mowery 5 375 0 0 2 2 0 0
0 Jack Steele 1 0 0 0 0 0 0 0
1 Alexander Popovich 2 90 0 0 0 0 0 0
1 Federico Barrios 2 90 0 0 0 0 0 0
27 Samuel Deroy 10 421 0 0 3 2 0 0
20 Harvey Slade 12 1080 0 1 1 1 0 0
Mats Wolthuis 1 21 0 0 0 0 0 0
4 Jacob Stovall 13 1158 0 0 3 3 0 0
18 Abdul Koositra 9 421 0 1 1 1 0 0
17 antoine Ravera 9 286 0 2 4 0 0 0
James Williamson 2 9 0 0 0 0 0 0
1 Corey Whisenthunt 1 90 0 0 0 0 0 0
8 Benjamin Leba-Kamanya 4 183 0 0 4 1 0 0
Tristan Lyle 3 108 0 0 1 0 0 0
Fitzroy Cummings 2 78 0 0 0 0 0 0
Austin Lewis 1 68 0 0 0 0 0 0
Benjamin Johnson 1 33 0 0 0 0 0 0
Alberto Zaragoza 1 24 0 0 0 0 0 0
2 Jacob Moore 11 355 1 1 8 2 0 0
9 Justin Barkow 4 106 1 0 3 0 0 0
Christopher Dupont 6 314 2 0 4 1 0 0
11 Jalim Bayo 13 725 2 1 12 0 0 0
19 Emilius Wendt 11 508 4 2 21 2 0 0
6 Jackson Dietrich 14 918 6 6 15 0 0 0
10 Tate Robertson 13 1104 6 7 29 3 0 0
7 Jerome Williams 12 882 7 2 26 0 1 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Corey Whisenthunt 3 270 5 15 1 0 .750 1.67
1 Federico Barrios 5 450 6 22 0 0 .786 1.20
0 Jack Steele 3 270 2 10 0 0 .833 0.67
1 Alexander Popovich 3 270 2 11 0 0 .846 0.67