skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
32 Reid Baez 9 266 0 1 1 1 0 0
43 Alex Heilmann 5 219 0 1 1 0 0 0
41 Robert Andriot 2 109 0 0 0 0 0 0
37 Nate Shultz 10 675 0 2 3 1 0 0
50 Andres Ochoa 13 920 0 3 3 1 0 0
53 Stefan Wutte 3 58 0 0 1 0 0 0
34 Niko De Vera 11 766 0 0 4 0 0 0
49 Eric Diaz-Gutierrez 1 8 0 0 0 0 0 0
40 Chase Boone 2 120 0 0 0 0 0 0
51 Josh Noonkester 6 369 0 0 1 0 0 0
55 Edson Martinez 2 46 0 0 0 0 0 0
35 Steven Dal Molin 13 1010 0 0 5 2 0 0
52 Wouter Verstraaten 14 1205 0 1 3 2 0 0
42 Bob Groenendijk 9 629 0 0 4 1 0 0
Roy Boateng 2 14 0 0 1 0 0 0
Kris Reaves 1 90 0 0 1 0 0 0
30 Gio Magana 9 593 1 1 19 0 0 0
31 Rey Ortiz 9 543 1 1 24 1 0 0
Zeron Sewell 9 798 1 0 5 0 0 0
Alejandro Segovia 10 337 2 2 9 1 0 0
39 Christo Michaelson 12 972 3 1 3 0 0 0
William Spurr 12 607 4 2 6 1 0 0
Benji Michel 5 294 4 0 11 1 0 0
33 Timur Zhividze 14 930 5 1 20 0 0 0
38 Francesco Amorosino 14 1102 8 2 31 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Trevor Wilson 1 90 1 3 0 0 .750 1.00
0 Jordan Farr 12 1080 10 30 1 0 .750 0.83