skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
7 Josh Taylor 5 441 0 0 4 0 0 0
3 Haynes Jordan 13 924 0 2 1 2 0 0
26 Ty Mobley 9 526 0 0 4 0 0 0
15 Rohan Roberts 1 90 0 0 1 0 0 0
17 Tamupiwa Dimairo 5 213 0 0 0 0 0 0
5 Prosper Figbe 2 39 0 0 1 0 0 0
4 Hague Nick 6 299 0 0 3 1 0 0
2 Mark Lindstrom 10 764 0 0 3 0 0 0
21 Jonathan Bell 8 402 0 0 1 0 0 0
23 Fernando Machado 12 947 0 1 1 0 0 0
22 Caio Ruiz 13 949 0 0 6 1 0 0
27 Richard Olson 6 37 0 1 0 0 0 0
Llewellyn Evans 2 30 0 0 0 0 0 0
Alec Felix 4 197 0 1 0 1 0 0
Ernesto Perez 2 27 0 0 0 0 0 0
Max Gunderson 2 180 0 0 1 0 0 0
Roberto De Lima 1 35 0 0 0 0 0 0
Willian Hopfner 1 23 0 0 2 0 0 0
Frederick Amankona 1 64 0 0 0 0 0 0
19 Matthew Puig 3 249 1 0 11 0 0 0
14 Luka Prpa 7 420 1 0 6 0 0 0
20 Luc Fatton 2 12 1 0 1 0 0 0
13 Eric Leonard 13 484 1 0 2 1 0 0
16 Garrett McLaughlin 8 358 1 0 4 0 0 0
24 Jacob VanCompernolle 12 971 2 0 3 0 0 0
11 Ben Conway 8 343 2 2 15 1 0 0
10 Sven Koenig 7 323 2 0 11 1 0 0
6 Timo Mehlich 5 256 2 0 7 1 0 0
32 William Roberts 12 734 4 2 14 0 0 0
8 Noah Keats 10 639 4 1 13 0 0 0
18 Christian Okeke 14 851 5 3 16 0 0 0
9 Julio Moncada 13 834 11 4 42 2 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Eric Dick 14 1260 10 44 0 0 .815 0.71