skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
17 Mutaya Mwape 4 150 0 0 0 1 0 0
13 Giovani Bejarano Navia 3 276 0 1 0 0 0 0
1 James Pyle 4 390 0 0 0 0 0 0
10 Paul Afful 1 17 0 0 2 0 0 0
15 Shavon John-Brown 4 166 0 0 0 1 0 0
9 Kosi Nwafornso 2 76 0 0 0 0 0 0
42 David Koloko 3 109 0 0 0 0 0 0
26 Foster Appiah 4 390 0 0 0 1 0 0
18 Langdon Roscoe 1 3 0 0 0 0 0 0
4 Douglas Oliveira 4 390 0 0 1 2 0 0
3 Curren Page 4 384 0 0 2 2 0 0
22 Hazeley Pyle 4 331 0 0 0 1 0 0
5 Jovan Petrovic 4 374 0 0 0 1 0 0
11 Mthokozisi (Ashley) Sibisi 4 269 1 1 8 1 0 0
7 Kelvin Omondi 3 268 1 1 3 0 0 0
8 Ryan Williams 4 390 3 1 7 1 0 0
19 Joao Costa 4 338 5 1 12 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 James Pyle 4 390 4 18 0 0 .818 0.92