skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH YC RC OG
21 Andrew Revanales 1 22 0 0 0 0 0 0
20 Derick Gonzalez 7 184 0 0 2 0 0 0
1 James Pyle 2 180 0 0 0 0 0 0
6 Rachaun Palmer 9 294 0 0 0 0 0 0
10 Paul Afful 9 458 0 0 5 2 0 0
15 Shavon John-Brown 5 222 0 0 3 0 0 0
9 Kosi Nwafornso 7 173 0 1 1 0 0 0
42 David Koloko 14 1140 0 1 2 2 0 0
26 Foster Appiah 6 189 0 0 0 3 0 0
18 Langdon Roscoe 2 16 0 0 0 0 0 0
0 Humberto Pelaez 2 180 0 0 0 0 0 0
16 Steve Teshima 1 12 0 0 0 0 0 0
12 Cooper Robbins 2 150 0 0 0 1 0 0
14 Daniel Siaj 12 1073 0 0 0 1 0 0
23 Lyndsey Moreland 3 250 0 0 1 0 0 0
22 Hazeley Pyle 9 792 0 0 0 0 0 0
25 Mason Marcey 3 45 0 0 0 0 0 0
5 Jovan Petrovic 1 74 0 0 0 0 0 0
13 Giovani Bejarano Navia 13 994 1 2 4 1 0 0
4 Douglas Oliveira 14 1260 1 0 3 1 0 0
3 Curren Page 11 587 1 1 3 0 0 0
17 Mutaya Mwape 12 879 2 0 13 2 0 0
11 Mthokozisi (Ashley) Sibisi 8 297 2 1 5 0 0 0
8 Ryan Williams 13 1152 4 4 12 2 0 0
7 Kelvin Omondi 14 1040 8 2 18 0 0 0
19 Joao Costa 14 1090 11 2 39 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
24 Andrew Pannenberg 1 90 1 9 0 0 .900 1.00
0 Humberto Pelaez 7 540 8 30 0 0 .789 1.33
1 James Pyle 7 630 5 36 0 0 .878 0.71